A look at the Raiders injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
CB | David Amerson | Concussion | Limited | Limited | Full | Questionable |
T | Austin Howard | Ankle | Did not part. | Did not part. | Did not part. | Out |
C | Rodney Hudson | Knee | Limited | Limited | Full | Questionable |
G | Gabe Jackson | Knee | Limited | Limited | Full | Questionable |
RB | Taiwan Jones | Knee | Limited | Limited | Full | Questionable |
DT | Darius Latham | Concussion | Did not part. | Limited | Full | Questionable |
T | Matt McCants | Knee | Did not part. | Did not part. | Did not part. | Out |
DL | Jihad Ward | Hip | Limited | Limited | Full | Questionable |
T | Menelik Watson | Groin | Limited | Limited | Full | Questionable |
Here's a look at the Titans' injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
CB | Valentino Blake | Chest | Did not part. | Full | Full | |
CB | Brice McCain | Knee | Did not part. | Full | Full | |
TE | Delanie Walker | Hamstring | Did not part. | Limited | Did not part. | Questionable |
G | Chance Warmack | Finger | Did not part. | IR | ||
OLB | Derrick Morgan | Hamstring | Limited | Limited | Full | Questionable |
TE | Phillip Supernaw | Back | Limited | Full | Full | |
WR | Kendall Wright | Hamstring | Limited | Limited | Limited | Questionable |