Here's a look at the Raiders injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
G/T | Vadal Alexander | Ankle | Did not part. | Did not part. | Did not part. | Out |
S | Nate Allen | Quad | Limited | Limited | Limited | Questionable |
G/C | Jon Feliciano | Calf | Limited | Limited | Limited | Questionable |
RB | Taiwan Jones | Knee | Limited | Limited | Limited | Questionable |
T | Matt McCants | Knee | Limited | Limited | Limited | Questionable |
RB | Latavius Murray | Toe | Did not part. | Did not part. | Did not part. | Out |
LB | Malcolm Smith | Quad | Limited | Limited | Limited | Questionable |
TE | Clive Walford | Knee | Limited | Limited | Limited | Questionable |
T | Menelik Watson | Calf | Did not part. | Did not part. | Did not part. | Out |
Here's a look at the Kansas City Chiefs injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
LB | Tamba Hali | Knee | Did not part. | Limited | Did not part. | |
LB | Sio Moore | Illness | Did not part. | Full | Full | |
RB | Knile Davis | Concussion | Full | Full | Full | |
CB | Phillip Gaines | Knee | Full | Full | Full | |
OL | Jah Reid | Knee | Full | Full | Full | |
RB | Charcandrick West | Ankle | Full | Full | Full |