Here's a look at the Raiders injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
G/T | Vadal Alexander | Ankle | Limited | Limited | Limited | Questionable |
WR | Andre Holmes | Hip | Limited | Limited | Limited | Questionable |
RB | Taiwan Jones | Knee | Did not part. | Limited | Limited | Questionable |
DT | Stacy McGee | Ankle | Did not part. | Did not part. | Did not part. | Out |
S | Brynden Trawick | Shoulder | Limited | Limited | Limited | Questionable |
T | Menelik Watson | Calf | Limited | Limited | Limited | Questionable |
Here's a look at the Buccaneers injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DE | Robert Ayers | Ankle | Limited | Limited | Full | Questionable |
C | Joe Hawley | Ankle | Limited | Limited | Full | Questionable |
RB | Doug Martin | Hamstring | Did not part. | Did not part. | Did not part. | Out |
DT | Clinton McDonald | Hamstring | Limited | Limited | Limited | Out |
DT | Gerald McCoy | Calf | (not listed) | Limited | Limited | Questionable |