A look at the Bengals injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DE | Carlos Dunlap | Illness | Did Not Participate | Full | Full | Probable |
T | Andrew Whitworth | Back | Did Not Participate | Full | Full | Probable |
CB | Darqueze Dennard | Groin | Limited | Full | Full | Probable |
CB | Leon Hall | Back | Limited | Full | Full | Probable |
DT | Marcus Hardison | Knee | Limited | Did not participate | Did not participate | Out |
LB | Emmanuel Lamur | Hamstring | Limited | Limited | Full | Probable |
S | Reggie Nelson | Groin | Limited | Limited | Full | Probable |
DE | Mike Johnson | Knee | Full | Full | Full | Probable |
CB | Josh Shaw | Groin | (not listed) | Limited | Did not participate | Questionable |
A look at the Raiders injury report.
Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DE | Benson Mayowa | Knee | Did Not Participate | Did Not Participate | Did Not Participate | Out |
WR | Andre Holmes | Hand | Full | Full | Full | Probable |
DE | Justin Tuck | Calf | Full | Full | Full | Probable |
TE | Clive Walford | Knee | Full | Full | Full |
Probable |