A look at the Ravens injury report.
Pos | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DL | Chris Canty | NIR | - | Did not participate | FP | Probable |
RB | Justin Forsett | Shoulder | Limited participant | Full | FP | Probable |
DT | Timmy Jernigan | Knee | Full | Full | FP | Probable |
CB | Rashaan Melvin | Thigh | Limited | Limited | LP | Questionable |
T | Eugene Monroe | Concussion | Did not partcipate | Did not participate | DNP | Out |
WR | Breshad Perriman | Knee | Did not participate | Did not participate | DNP | Out |
LB | Daryl Smith | NIR | - | Did not participate | FP | Probable |
RB | Lorenzo Taliaferro | Knee | Full | Full | FP | Probable |
WR | Darren Waller | Ankle | - | - | LP | Questionable |
A look at the Raiders injury report.
Pos | Player | Injury | Wednesday | Thursday | Friday | Game Status |
QB | Derek Carr | Rt. Hand | Full | Full | Full | Probable |
DT | Justin Ellis | Ankle | Did not participate | Did not participate | Did not participate | Out |
DE | Benson Mayowa | Knee | Did not participate | Did not participate | Did not participate | Out |
FB/RB | Jamize Olawale | Ankle | Did not participate | Did not participate | Did not participate | Out |
S | Charles Woodson | Shoulder | Did not participate | Limited | Limited | Questionable |