Skip to main content
Raiders
Advertising
aidan-o-c-bio-action-2023

Aidan O'Connell

QB

#12

Experience: 2 years

Height: 6-3

Weight: 210 lbs

College: Purdue

2024 SEASON

  • TDS
    6
  • INT
    3
  • YDS
    1398
  • RTG
    85.38
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 35 23 65.7 340 9.7 58 2 0 13 37.1 7 3 22 116.4
Sundays 7 174 107 61.5 1058 6.1 32 4 3 55 31.6 8 7 60 79.1

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 92 55 59.8 603 6.6 32 2 1 30 32.6 6 4 32 81.9
November 1 35 23 65.7 340 9.7 58 2 0 13 37.1 7 3 22 116.4
October 3 70 43 61.4 373 5.3 30 1 2 20 28.6 2 2 16 68.3
September 1 12 9 75 82 6.8 16 1 0 5 41.7 0 1 12 120.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 133 84 63.2 918 6.9 58 3 2 43 32.3 12 7 50 84.7
vs NFC Teams 4 76 46 60.5 480 6.3 29 3 1 25 32.9 3 3 32 86.5
Outside Own Division 6 154 97 63 964 6.3 32 4 2 49 31.8 7 6 53 83.9
vs Own Division 2 55 33 60 434 7.9 58 2 1 19 34.6 8 4 29 89.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 12 9 75 82 6.8 16 1 0 5 41.7 0 1 12 120.8
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 20 10 50 94 4.7 21 0 1 6 30 1 1 7 42.5
Jacksonville Jaguars 1 38 24 63.2 257 6.8 32 0 0 13 34.2 3 2 12 82.9
Kansas City Chiefs 1 35 23 65.7 340 9.7 58 2 0 13 37.1 7 3 22 116.4
Los Angeles Rams 1 10 6 60 52 5.2 12 0 0 3 30 0 0 0 73.8
New Orleans Saints 1 35 20 57.1 242 6.9 29 2 0 14 40 2 1 10 97.6
Pittsburgh Steelers 1 40 27 67.5 227 5.7 30 1 1 11 27.5 1 1 9 79.9
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 19 11 57.9 104 5.5 29 0 1 3 15.8 1 1 10 51.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 136 86 63.2 899 6.6 58 4 3 41 30.2 10 7 60 82.9
Wins 2 73 44 60.3 499 6.8 32 2 0 27 37 5 3 22 89.9

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 3 90 60 66.7 566 6.3 32 2 1 29 32.2 4 4 33 86.6
GEHA Field at Arrowhead Stadium 1 35 23 65.7 340 9.7 58 2 0 13 37.1 7 3 22 116.4
Caesars Superdome 1 35 20 57.1 242 6.9 29 2 0 14 40 2 1 10 97.6
SoFi Stadium 1 10 6 60 52 5.2 12 0 0 3 30 0 0 0 73.8
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 19 11 57.9 104 5.5 29 0 1 3 15.8 1 1 10 51.2
Empower Field at Mile High 1 20 10 50 94 4.7 21 0 1 6 30 1 1 7 42.5

Biography

TRANSACTION: Selected by Las Vegas Raiders in the fourth round (135th overall) of the 2023 NFL Draft, April 29, 2023.

Advertising