Skip to main content
Raiders
Advertising
carlson-bioaction-update-2019

Daniel Carlson

K

#2

Experience: 7 years

Height: 6-5

Age: 29

Weight: 215 lbs

College: Auburn

2024 SEASON

  • FGA
    31
  • FGM
    26
  • PCT
    83.87
  • LNG
    54
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Other Days (not Mon or Sun) 1 0-0 1-1 0-0 0-0 0-3 0-0 1 4 25
Sundays 12 0-0 8-8 8-8 3-4 5-6 0-0 24 26 92.3

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 2 0-0 2-2 0-0 0-0 1-1 0-0 3 3 100
November 4 0-0 4-4 2-2 1-1 1-4 0-0 8 11 72.7
October 4 0-0 2-2 3-3 2-2 1-1 0-0 8 8 100
September 4 0-0 1-1 3-3 0-1 3-4 0-0 7 9 77.8

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 10 0-0 5-5 6-6 2-3 5-8 0-0 18 22 81.8
vs NFC Teams 4 0-0 4-4 2-2 1-1 1-2 0-0 8 9 88.9
Outside Own Division 9 0-0 7-7 4-4 2-2 4-5 0-0 17 18 94.4
vs Own Division 5 0-0 2-2 4-4 1-2 2-5 0-0 9 13 69.2

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Baltimore Ravens 1 0-0 1-1 1-1 0-0 2-2 0-0 4 4 100
Carolina Panthers 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
Cincinnati Bengals 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Cleveland Browns 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Denver Broncos 2 0-0 1-1 2-2 1-1 1-1 0-0 5 5 100
Kansas City Chiefs 2 0-0 1-1 1-1 0-0 1-4 0-0 3 6 50
Los Angeles Rams 1 0-0 2-2 2-2 1-1 0-0 0-0 5 5 100
Miami Dolphins 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
Pittsburgh Steelers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Los Angeles Chargers 1 0-0 0-0 1-1 0-1 0-0 0-0 1 2 50
Tampa Bay Buccaneers 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 12 0-0 8-8 6-6 3-4 3-7 0-0 20 25 80
Wins 2 0-0 1-1 2-2 0-0 3-3 0-0 6 6 100

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Allegiant Stadium 6 0-0 1-1 4-4 0-0 4-5 0-0 9 10 90
GEHA Field at Arrowhead Stadium 1 0-0 1-1 0-0 0-0 0-3 0-0 1 4 25
Hard Rock Stadium 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
SoFi Stadium 2 0-0 2-2 3-3 1-2 0-0 0-0 6 7 85.7
Paycor Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
M&T Bank Stadium 1 0-0 1-1 1-1 0-0 2-2 0-0 4 4 100
Raymond James Stadium 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
Empower Field at Mile High 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100

Biography

TRANSACTIONS: Selected by Minnesota Vikings in the fifth round (167th overall) of the 2018 NFL Draft, April 28, 2018...Waived by Vikings, Sept. 17, 2018...Signed by Oakland Raiders as a free agent, Oct. 23, 2018…Re-signed by Raiders as an exclusive rights free agent, April 15, 2019…Re-signed by Raiders as an exclusive rights free agent, April 16, 2020…Re-signed by Raiders as a restricted free agent, April 29, 2021.

Advertising