Skip to main content
Raiders
Advertising
carlson-bioaction-update-2019

Daniel Carlson

K

#2

Experience: 7 years

Height: 6-5

Age: 29

Weight: 215 lbs

College: Auburn

2024 SEASON

  • FGA
    40
  • FGM
    34
  • PCT
    85
  • LNG
    54
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Other Days (not Mon or Sun) 1 0-0 1-1 0-0 0-0 0-3 0-0 1 4 25
Sundays 15 0-0 9-9 11-11 6-8 6-7 0-0 32 35 91.4

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 3-3 3-3 1-2 2-2 0-0 9 10 90
January 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
November 4 0-0 4-4 2-2 1-1 1-4 0-0 8 11 72.7
October 4 0-0 2-2 3-3 2-2 1-1 0-0 8 8 100
September 4 0-0 1-1 3-3 0-1 3-4 0-0 7 9 77.8

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 5-5 7-7 5-7 5-8 0-0 22 27 81.5
vs NFC Teams 5 0-0 5-5 4-4 1-1 2-3 0-0 12 13 92.3
Outside Own Division 11 0-0 8-8 7-7 3-4 5-6 0-0 23 25 92
vs Own Division 6 0-0 2-2 4-4 3-4 2-5 0-0 11 15 73.3

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Baltimore Ravens 1 0-0 1-1 1-1 0-0 2-2 0-0 4 4 100
Carolina Panthers 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
Cincinnati Bengals 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Cleveland Browns 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Denver Broncos 2 0-0 1-1 2-2 1-1 1-1 0-0 5 5 100
Jacksonville Jaguars 1 0-0 0-0 1-1 1-2 0-0 0-0 2 3 66.7
Kansas City Chiefs 2 0-0 1-1 1-1 0-0 1-4 0-0 3 6 50
Los Angeles Rams 1 0-0 2-2 2-2 1-1 0-0 0-0 5 5 100
Miami Dolphins 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
New Orleans Saints 1 0-0 1-1 2-2 0-0 1-1 0-0 4 4 100
Pittsburgh Steelers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Los Angeles Chargers 2 0-0 0-0 1-1 2-3 0-0 0-0 3 4 75
Tampa Bay Buccaneers 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 13 0-0 8-8 6-6 5-6 3-7 0-0 22 27 81.5
Wins 4 0-0 2-2 5-5 1-2 4-4 0-0 12 13 92.3

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Allegiant Stadium 8 0-0 1-1 5-5 3-4 4-5 0-0 13 15 86.7
GEHA Field at Arrowhead Stadium 1 0-0 1-1 0-0 0-0 0-3 0-0 1 4 25
Hard Rock Stadium 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
Caesars Superdome 1 0-0 1-1 2-2 0-0 1-1 0-0 4 4 100
SoFi Stadium 2 0-0 2-2 3-3 1-2 0-0 0-0 6 7 85.7
Paycor Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
M&T Bank Stadium 1 0-0 1-1 1-1 0-0 2-2 0-0 4 4 100
Raymond James Stadium 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
Empower Field at Mile High 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100

Biography

TRANSACTIONS: Selected by Minnesota Vikings in the fifth round (167th overall) of the 2018 NFL Draft, April 28, 2018...Waived by Vikings, Sept. 17, 2018...Signed by Oakland Raiders as a free agent, Oct. 23, 2018…Re-signed by Raiders as an exclusive rights free agent, April 15, 2019…Re-signed by Raiders as an exclusive rights free agent, April 16, 2020…Re-signed by Raiders as a restricted free agent, April 29, 2021.

Advertising