2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 11 | 16 | 6 | 10 | 0 | 0 | 2 | |||||
2023 | New York Giants | 16 | 18 | 17 | 1 | 0 | 0 | 3 | 2 | 0 | 13 | 6.5 | 11 |
2022 | New York Giants | 15 | 38 | 28 | 10 | 0 | 0 | 8 | |||||
2021 | New York Giants | 11 | 26 | 18 | 8 | 0 | 0 | 2 | 1 | 0 | 15 | 15 | 15 |
2020 | New York Giants | 12 | 29 | 22 | 7 | 0.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 65 | 127 | 91 | 36 | 0.5 | 0 | 20 | 4 | 0 | 28 | 7 | 15 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 11 | 0 | |||||
2023 | New York Giants | 16 | 1 | |||||
2022 | New York Giants | 15 | 1 | |||||
2021 | New York Giants | 11 | 0 | |||||
2020 | New York Giants | 12 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 65 | 0 | 0 | 2 | 0 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 11 | |||||||||
2023 | New York Giants | 16 | |||||||||
2022 | New York Giants | 15 | |||||||||
2021 | New York Giants | 11 | 5 | 97 | 19.4 | 23 | 0 | 3 | 0 | 0 | 0 |
2020 | New York Giants | 12 | |||||||||
TOTAL | 65 | 5 | 97 | 19.4 | 23 | 0 | 3 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 11 | |||||||||
2023 | New York Giants | 16 | |||||||||
2022 | New York Giants | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | New York Giants | 11 | |||||||||
2020 | New York Giants | 12 | |||||||||
TOTAL | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Holmes originally entered the NFL as a fourth-round draft pick (110th overall) with the New York Giants in 2020 and has played in 54 games with 11 starts over his first four seasons. Career totals include 107 tackles (81 solo), four interceptions, 18 passes defensed, three tackles for loss, two forced fumbles and one fumble recovery.
A native of Pasadena, Calif., Holmes played three years at UCLA and played in 35 games with 33 starts, totaling 121 tackles (89), eight interceptions, 28 passes defensed, two forced fumbles and two fumble recoveries. He earned All-Pac-12 honorable mention honors in 2019.