2024 SEASON
-
Solo16
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Chiefs | L 17 - 19 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
14 | @Buccaneers | L 13 - 28 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | Falcons | L 9 - 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Chargers | L 10 - 22 | ||||||||||||||
2 | @Ravens | W 26 - 23 | ||||||||||||||
3 | Panthers | L 22 - 36 | ||||||||||||||
4 | Browns | W 20 - 16 | ||||||||||||||
5 | @Broncos | L 18 - 34 | ||||||||||||||
6 | Steelers | L 13 - 32 | ||||||||||||||
7 | @Rams | L 15 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Chiefs | L 20 - 27 | ||||||||||||||
9 | @Bengals | L 24 - 41 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | @Dolphins | L 19 - 34 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Broncos | L 19 - 29 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 9 | 4 | 17 | 11 | 28 | 16 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 9 | 4 | 17 | 11 | 28 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Two-year starting cornerback with outstanding physical features but below-average coverage features. He's leggy with below-average lateral transitions and change of direction in space. Richardson doesn't play with enough anticipation or short-area burst to make plays on the ball but does have a big make-up gear in a straight line. He's OK as a tackler but should get better with a greater focus in that department. Richardson's size and top-end speed will immediately garner attention, but he doesn't appear to have the skill set to play safety and will be limited by a narrow scheme fit. —Lance Zierlein