2024 SEASON
-
Solo16
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | |||||||||||||
2 | 08/18/2024 | Cowboys | L 12 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Vikings | L 23 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Falcons | L 9 - 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Buccaneers | L 13 - 28 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 11/29/2024 | @Chiefs | L 17 - 19 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Broncos | L 19 - 29 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
11 | 11/17/2024 | @Dolphins | L 19 - 34 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Bengals | L 24 - 41 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | 10/27/2024 | Chiefs | L 20 - 27 | |||||||||||||
7 | 10/20/2024 | @Rams | L 15 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Steelers | L 13 - 32 | |||||||||||||
5 | 10/06/2024 | @Broncos | L 18 - 34 | |||||||||||||
4 | 09/29/2024 | Browns | W 20 - 16 | |||||||||||||
3 | 09/22/2024 | Panthers | L 22 - 36 | |||||||||||||
2 | 09/15/2024 | @Ravens | W 26 - 23 | |||||||||||||
1 | 09/08/2024 | @Chargers | L 10 - 22 |
Biography
Two-year starting cornerback with outstanding physical features but below-average coverage features. He's leggy with below-average lateral transitions and change of direction in space. Richardson doesn't play with enough anticipation or short-area burst to make plays on the ball but does have a big make-up gear in a straight line. He's OK as a tackler but should get better with a greater focus in that department. Richardson's size and top-end speed will immediately garner attention, but he doesn't appear to have the skill set to play safety and will be limited by a narrow scheme fit. —Lance Zierlein