Skip to main content
Raiders
Advertising
deablo-bio-action-update-oct-2021

Divine Deablo

LB

#5

Experience: 4 years

Height: 6-3

Weight: 223 lbs

College: Virginia Tech

2024 SEASON

  • Solo
    25
  • SCK
    1
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 6 3 3 0 0 1 0 0 0 0 0
Other Days (not Mon or Sun) 1 3 2 1 0 0 0 0 0 0 0 0
Sundays 9 34 20 14 1 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 6 3 3 0 0 1 0 0 0 0 0
November 4 15 10 5 0 0 0 0 0 0 0 0
October 3 14 7 7 1 0 0 0 0 0 0 0
September 2 8 5 3 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 8 33 19 14 1 0 0 0 0 0 0 0
vs NFC Teams 3 10 6 4 0 0 1 0 0 0 0 0
Outside Own Division 7 26 16 10 1 0 1 0 0 0 0 0
vs Own Division 4 17 9 8 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 6 3 3 0 0 1 0 0 0 0 0
Baltimore Ravens 1 5 4 1 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 3 2 1 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 5 3 2 0 0 0 0 0 0 0 0
Kansas City Chiefs 2 9 5 4 0 0 0 0 0 0 0 0
Los Angeles Rams 1 4 3 1 0 0 0 0 0 0 0 0
Miami Dolphins 1 4 3 1 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 4 1 3 1 0 0 0 0 0 0 0
Los Angeles Chargers 1 3 1 2 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 38 21 17 1 0 1 0 0 0 0 0
Wins 1 5 4 1 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Allegiant Stadium 4 21 10 11 1 0 1 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 3 2 1 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 4 3 1 0 0 0 0 0 0 0 0
SoFi Stadium 2 7 4 3 0 0 0 0 0 0 0 0
Paycor Stadium 1 3 2 1 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 5 4 1 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 0 0 0 0 0 0 0 0 0 0 0 0

Biography

TRANSACTION: Selected by the Raiders in the third round (80th overall) of the 2021 NFL Draft, April 30, 2021.

Advertising