2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | 1 | 1 |
2 | 08/18/2024 | Cowboys | L 12 - 27 | 1 | 0 |
1 | 08/10/2024 | @Vikings | L 23 - 24 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
15 | 12/17/2024 | Falcons | L 9 - 15 | 1 | 1 |
14 | 12/08/2024 | @Buccaneers | L 13 - 28 | 1 | 1 |
13 | 11/29/2024 | @Chiefs | L 17 - 19 | 1 | 1 |
12 | 11/24/2024 | Broncos | L 19 - 29 | 1 | 1 |
11 | 11/17/2024 | @Dolphins | L 19 - 34 | 1 | 1 |
9 | 11/03/2024 | @Bengals | L 24 - 41 | 1 | 1 |
8 | 10/27/2024 | Chiefs | L 20 - 27 | 1 | 1 |
7 | 10/20/2024 | @Rams | L 15 - 20 | 1 | 1 |
6 | 10/13/2024 | Steelers | L 13 - 32 | 1 | 1 |
5 | 10/06/2024 | @Broncos | L 18 - 34 | 1 | 1 |
4 | 09/29/2024 | Browns | W 20 - 16 | 1 | 1 |
3 | 09/22/2024 | Panthers | L 22 - 36 | 1 | 0 |
2 | 09/15/2024 | @Ravens | W 26 - 23 | 1 | 0 |
1 | 09/08/2024 | @Chargers | L 10 - 22 | 1 | 0 |
Biography
Swing tackle prospect with some promising NFL traits but tape that comes up lacking against some of the better competition he faced. Glaze has started at both tackle spots but is inconsistent with his pass sets and change of direction. Rushers with speed can beat him to the top of the rush and cross his face for easy inside access once he starts oversetting. He has good hand strength and should improve in protection if he can use more direct, inside hands in his punch. He's fairly fluid in space and fits the criteria of an inside/outside zone blocker with lead-pull potential. A move to guard might give him the best chance to become an NFL starter in the future. —Lance Zierlein