Skip to main content
Raiders
Advertising
Geno-Smith-Headshot-03172025

Geno Smith

QB

#7

Experience: 13 years

Height: 6-2

Age: 34

Weight: 221 lbs

College: West Virginia

2024 SEASON

  • TDS
    21
  • INT
    15
  • YDS
    4320
  • RTG
    93.2
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 56 38 67.9 395 7 29 1 1 22 39.3 4 3 12 86.5
Other Days (not Mon or Sun) 2 75 47 62.7 472 6.3 37 1 2 25 33.3 3 4 23 73.9
Sundays 14 447 322 72 3453 7.7 71 19 12 162 36.2 43 43 303 97.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 146 107 73.3 1062 7.3 30 5 3 47 32.2 13 11 84 96.3
January 1 27 20 74.1 223 8.3 32 4 0 13 48.2 4 2 13 137.8
November 3 97 68 70.1 838 8.6 46 4 5 36 37.1 14 16 106 88.8
October 4 149 97 65.1 1015 6.8 37 4 3 56 37.6 10 10 76 85.3
September 4 159 115 72.3 1182 7.4 71 4 4 57 35.8 9 11 59 91.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 163 118 72.4 1205 7.4 71 4 4 55 33.7 11 12 89 91.2
vs NFC Teams 12 415 289 69.6 3115 7.5 46 17 11 154 37.1 39 38 249 94
Outside Own Division 11 372 265 71.2 2714 7.3 71 11 8 132 35.5 28 31 213 92.7
vs Own Division 6 206 142 68.9 1606 7.8 46 10 7 77 37.4 22 19 125 94

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 28 18 64.3 207 7.4 31 2 0 11 39.3 4 1 6 110.3
Buffalo Bills 1 29 21 72.4 212 7.3 20 0 1 13 44.8 1 1 11 78.5
Chicago Bears 1 23 17 73.9 160 7 23 0 0 7 30.4 1 3 17 92.7
Denver Broncos 1 25 18 72 171 6.8 30 1 1 11 44 1 2 13 87.2
Detroit Lions 1 56 38 67.9 395 7 29 1 1 22 39.3 4 3 12 86.5
Green Bay Packers 1 19 15 79 149 7.8 25 0 1 6 31.6 2 3 24 77.4
Los Angeles Rams 2 61 41 67.2 586 9.6 46 7 3 27 44.3 13 9 59 115.9
Miami Dolphins 1 34 26 76.5 289 8.5 71 1 2 13 38.2 2 3 19 86.5
Minnesota Vikings 1 43 31 72.1 314 7.3 25 3 2 17 39.5 3 2 12 96.5
New England Patriots 1 44 33 75 327 7.4 56 1 0 11 25 2 3 15 103.1
New York Giants 1 40 28 70 284 7.1 33 1 0 14 35 3 7 53 98.3
New York Jets 1 31 20 64.5 206 6.6 30 1 0 7 22.6 5 3 31 94.3
Arizona Cardinals 2 61 46 75.4 487 8 46 2 1 22 36.1 5 5 34 102.3
San Francisco 49ers 2 84 55 65.5 533 6.4 37 1 3 28 33.3 4 5 32 72.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 273 184 67.4 2029 7.4 46 9 10 104 38.1 24 24 164 84.9
Wins 10 305 223 73.1 2291 7.5 71 12 5 105 34.4 26 26 174 100.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 44 33 75 327 7.4 56 1 0 11 25 2 3 15 103.1
State Farm Stadium 1 30 24 80 233 7.8 24 1 0 10 33.3 2 0 0 110.1
Ford Field 1 56 38 67.9 395 7 29 1 1 22 39.3 4 3 12 86.5
Mercedes-Benz Stadium 1 28 18 64.3 207 7.4 31 2 0 11 39.3 4 1 6 110.3
Levi's® Stadium 1 32 25 78.1 221 6.9 26 0 1 10 31.2 2 4 26 82.4
SoFi Stadium 1 27 20 74.1 223 8.3 32 4 0 13 48.2 4 2 13 137.8
MetLife Stadium 1 31 20 64.5 206 6.6 30 1 0 7 22.6 5 3 31 94.3
Soldier Field 1 23 17 73.9 160 7 23 0 0 7 30.4 1 3 17 92.7
Lumen Field 9 307 212 69.1 2348 7.6 71 11 13 118 38.4 26 31 218 85.8

Biography

Smith enters his 13th NFL Season and joins the Raiders after five seasons with the Seattle Seahawks (2020-24). He originally entered the league as a second-round draft pick of the New York Jets in the 2013 NFL Draft and spent four years with the club before spending time with the New York Giants (2017) and Los Angeles Chargers (2018).

A two-time Pro Bowler (2022-23) and AP Comeback Player of the Year (2022), Smith has appeared in 94 career games with 83 starts and completed 1,721-of-2,655 passes (64.8 percent) for 19,143 yards, 105 touchdowns, 72 interceptions and a 88.0 passer rating. He also has 316 rushing attempts for 1,494 yards and 12 touchdowns.

Over the past three seasons with the Seahawks (2022-24), Smith has the third-best completion percentage in the NFL (68.5 percent) and owns 13 games with 300-plus passing yards, tied for the fifth-most in the league over that span. Since 2022, Smith has averaged 249.5 passing yards per game (eighth-most), totaled 71 passing touchdowns (tied for eighth), and recorded 19 games with a 100.0-plus passer rating (fifth-most) over that span.

In 2022, he set career-highs and franchise single-season records in attempts (572), completions (399), yards (4,282) and completion percentage (69.76, first in NFL). Smith also ranked fifth in the NFL with a career-high 100.9 passer rating, while leading the league with nine games with a 70-or-higher completion percentage and 10 games with a 100-plus passer rating.

A native of Miami, Fla., Smith played four seasons (2009-12) at West Virginia, appearing in 44 games with 39 starts to post a 26-13 record as a starter and set school records for completions (988), passing yards (11,662) and touchdown passes (98).

Advertising