2024 SEASON
-
Solo10
-
SCK1
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 7 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 9 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 15 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 9 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 15 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 17 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 24 | 10 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
Laulu, a 6-5, 292-pound defensive tackle, was originally selected by the Colts in the seventh round (234th overall) of the 2024 NFL Draft before being waived at final roster cutdowns.
Laulu spent four seasons at the University of Hawai'i (2018-21) before transferring to Oklahoma University where he played his final two seasons (2022-23). He appeared in 66 games (24 starts) over his college career and racked up 102 total tackles (52 solo), 27.5 tackles for loss, 10.5 sacks, one interception, three passes defensed, one forced fumble and one fumble recovery.