2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Chiefs | L 17 - 19 | 1 | 1 |
14 | @Buccaneers | L 13 - 28 | 1 | 1 |
15 | Falcons | L 9 - 15 | 1 | 1 |
1 | @Chargers | L 10 - 22 | 1 | 0 |
2 | @Ravens | W 26 - 23 | 1 | 0 |
3 | Panthers | L 22 - 36 | 0 | 0 |
4 | Browns | W 20 - 16 | 1 | 0 |
5 | @Broncos | L 18 - 34 | 1 | 0 |
6 | Steelers | L 13 - 32 | 1 | 0 |
7 | @Rams | L 15 - 20 | 1 | 1 |
8 | Chiefs | L 20 - 27 | 1 | 1 |
9 | @Bengals | L 24 - 41 | 1 | 1 |
11 | @Dolphins | L 19 - 34 | 1 | 1 |
12 | Broncos | L 19 - 29 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2022 | Las Vegas Raiders | 1 | 0 |
2023 | Las Vegas Raiders | 17 | 1 |
2024 | Las Vegas Raiders | 13 | 8 |
TOTAL | 31 | 9 |
Biography
TRANSACTIONS: Signed by Los Angeles Rams as an undrafted free agent, May 13, 2021…Waived by Rams, Aug. 30, 2021…Signed by Las Vegas Raiders as a free agent, Feb. 17, 2022…Waived by Raiders, July 20, 2022…Re-signed by Raiders as a free agent, July 25, 2022…Waived by Raiders, Aug. 30, 2022…Re-signed by Raiders to practice squad, Aug. 31, 2022…Waived by Raiders, Sep. 23, 2022…Signed by Cleveland Browns to practice squad, Nov. 7, 2022…Waived by Browns, Nov. 22, 2022…Signed by Raiders to practice squad, Dec. 12, 2022…Re-signed by Raiders as a Reserve/Future free agent, Jan. 9, 2023.