2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | 1 | 1 |
2 | 08/18/2024 | Cowboys | L 12 - 27 | 1 | 0 |
1 | 08/10/2024 | @Vikings | L 23 - 24 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
11 | 11/17/2024 | @Dolphins | L 19 - 34 | 1 | 1 |
9 | 11/03/2024 | @Bengals | L 24 - 41 | 1 | 1 |
8 | 10/27/2024 | Chiefs | L 20 - 27 | 1 | 1 |
7 | 10/20/2024 | @Rams | L 15 - 20 | 1 | 1 |
6 | 10/13/2024 | Steelers | L 13 - 32 | 1 | 0 |
5 | 10/06/2024 | @Broncos | L 18 - 34 | 1 | 0 |
4 | 09/29/2024 | Browns | W 20 - 16 | 1 | 0 |
3 | 09/22/2024 | Panthers | L 22 - 36 | 0 | 0 |
2 | 09/15/2024 | @Ravens | W 26 - 23 | 1 | 0 |
1 | 09/08/2024 | @Chargers | L 10 - 22 | 1 | 0 |
Biography
TRANSACTIONS: Signed by Los Angeles Rams as an undrafted free agent, May 13, 2021…Waived by Rams, Aug. 30, 2021…Signed by Las Vegas Raiders as a free agent, Feb. 17, 2022…Waived by Raiders, July 20, 2022…Re-signed by Raiders as a free agent, July 25, 2022…Waived by Raiders, Aug. 30, 2022…Re-signed by Raiders to practice squad, Aug. 31, 2022…Waived by Raiders, Sep. 23, 2022…Signed by Cleveland Browns to practice squad, Nov. 7, 2022…Waived by Browns, Nov. 22, 2022…Signed by Raiders to practice squad, Dec. 12, 2022…Re-signed by Raiders as a Reserve/Future free agent, Jan. 9, 2023.