Skip to main content
Raiders
Advertising
ramel-keyton-bio-action-2024

Ramel Keyton

WR

#82

Experience: R

Height: 6-2

Weight: 191 lbs

College: Tennessee

2024 SEASON

  • REC
    1
  • YDS
    7
  • AVG
    7
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0
Sundays 6 1 7 7 7 0 1 100 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 0 0 0 0 0 0 0 0 0
November 3 1 7 7 7 0 1 100 0 0
September 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 1 7 7 7 0 1 100 0 0
vs NFC Teams 3 0 0 0 0 0 0 0 0 0
Outside Own Division 6 1 7 7 7 0 1 100 0 0
vs Own Division 1 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 1 7 7 7 0 1 100 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 1 7 7 7 0 1 100 0 0
Wins 2 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 3 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 1 7 7 7 0 1 100 0 0
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0

Biography

Advertising