Skip to main content
Raiders
Advertising
tre-tucker-bio-action-2023-v2

Tre Tucker

WR

#11

Experience: 2 years

Height: 5-9

Weight: 185 lbs

College: Cincinnati

2024 SEASON

  • REC
    28
  • YDS
    285
  • AVG
    10.18
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 10 28 285 10.2 54 1 13 46.4 3 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 2 5 33 6.6 22 0 1 20 1 0
October 4 7 80 11.4 20 0 5 71.4 1 0
September 4 16 172 10.8 54 1 7 43.8 1 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 8 18 153 8.5 22 0 7 38.9 2 0
vs NFC Teams 2 10 132 13.2 54 1 6 60 1 1
Outside Own Division 7 22 219 10 54 1 9 40.9 2 1
vs Own Division 3 6 66 11 20 0 4 66.7 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 2 13 6.5 7 0 0 0 0 0
Carolina Panthers 1 7 96 13.7 54 1 4 57.1 1 1
Cincinnati Bengals 1 2 5 2.5 6 0 0 0 0 0
Cleveland Browns 1 5 41 8.2 14 0 2 40 0 0
Denver Broncos 1 2 18 9 12 0 1 50 0 0
Kansas City Chiefs 1 2 26 13 20 0 2 100 1 0
Los Angeles Rams 1 3 36 12 15 0 2 66.7 0 0
Miami Dolphins 1 3 28 9.3 22 0 1 33.3 1 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 2 22 11 14 0 1 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 8 21 231 11 54 1 11 52.4 3 1
Wins 2 7 54 7.7 14 0 2 28.6 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 4 14 163 11.6 54 1 8 57.1 2 1
Hard Rock Stadium 1 3 28 9.3 22 0 1 33.3 1 0
SoFi Stadium 2 5 58 11.6 15 0 3 60 0 0
Paycor Stadium 1 2 5 2.5 6 0 0 0 0 0
M&T Bank Stadium 1 2 13 6.5 7 0 0 0 0 0
Empower Field at Mile High 1 2 18 9 12 0 1 50 0 0

Biography

TRANSACTION: Selected by Las Vegas Raiders in the third round (100th overall) of the 2023 NFL Draft, April 28, 2023.

Advertising