2024 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | |||||||||||||
2 | 08/18/2024 | Cowboys | L 12 - 27 | |||||||||||||
1 | 08/10/2024 | @Vikings | L 23 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | Jaguars | W 19 - 14 | |||||||||||||
15 | 12/17/2024 | Falcons | L 9 - 15 | |||||||||||||
14 | 12/08/2024 | @Buccaneers | L 13 - 28 | |||||||||||||
13 | 11/29/2024 | @Chiefs | L 17 - 19 | |||||||||||||
12 | 11/24/2024 | Broncos | L 19 - 29 | |||||||||||||
11 | 11/17/2024 | @Dolphins | L 19 - 34 | |||||||||||||
9 | 11/03/2024 | @Bengals | L 24 - 41 | |||||||||||||
8 | 10/27/2024 | Chiefs | L 20 - 27 | |||||||||||||
7 | 10/20/2024 | @Rams | L 15 - 20 | |||||||||||||
6 | 10/13/2024 | Steelers | L 13 - 32 |
Biography
Taylor is a productive down safety with good size and the type of character teams will want in the locker room. He's much more effective as a short-zone defender or in split safety alignment from a coverage standpoint. Taylor appears to lack the athletic profile and speed necessary to handle man coverage as a pro. He's an urgent run defender who works around blockers to make plays near the line, but he'll also overrun his leverage and end up attempting too many arm tackles. Taylor has enough working in his favor to have a shot at making a roster. —Lance Zierlein