2024 SEASON
-
Solo6
-
SCK1.5
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Colts | L 14 - 27 | |||||||||||||
2 | 08/17/2024 | @Bears | L 3 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Buccaneers | L 14 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Falcons | L 9 - 15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Buccaneers | L 13 - 28 | |||||||||||||
13 | 11/29/2024 | @Chiefs | L 17 - 19 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Broncos | L 19 - 29 | |||||||||||||
11 | 11/17/2024 | @Dolphins | L 19 - 34 | |||||||||||||
9 | 11/03/2024 | @Bengals | L 24 - 41 | |||||||||||||
8 | 10/27/2024 | Chiefs | L 20 - 27 | |||||||||||||
4 | 09/29/2024 | @Panthers | W 34 - 24 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/24/2024 | Commanders | L 33 - 38 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Chiefs | L 25 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Patriots | L 10 - 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
Carter, originally a third-round pick by the Cincinnati Bengals in 2022, has played in 37 career games with 16 starts and registered 55 tackles (22), one sack, two tackles for loss, one forced fumble and two passes defensed.