Pick | Overall | Team | Pos | Player | School | |||||
1 | 100 |
| Tennessee | DT | Angelo Blackson | Auburn | ||||
2 | 101 | New England (from Tampa Bay) | DE | Trey Flowers | Arkansas | |||||
3 |
| 102 | Carolina (from Oakland) | G | Daryl Williams | Oklahoma | ||||
4 | 103 | New York Jets (from Jacksonville) | QB | Bryce Petty | Baylor | |||||
5 | 104 | Jacksonville (from New York Jets) | SS | James Sample | Louisville | |||||
6 | 105 | Washington | WR | Jamison Crowder | Duke | |||||
7 | 106 | Chicago | RB | Jeremy Langford | Michigan St. | |||||
8 | 107 | Atlanta | WR | Justin Hardy | East Carolina | |||||
9 | 108 | Tennessee (from New York Giants) | FB | Jalston Fowler | Alabama | |||||
10 | 109 | Indianapolis (from Tampa Bay through St. Louis) | S | Clayton Geathers | Central Florida | |||||
11 | 110 | Minnesota | T | T.J. Clemmings | Pittsburgh | |||||
12 | 111 | New England (from Cleveland) | G | Tre' Jackson | Florida St. | |||||
13 | 112 | Washington (from Seattle through New Orleans) | G | Arie Kouandjio | Alabama | |||||
14 | 113 | Detroit (from Philadelphia through San Francisco through Buffalo) | DT | Gabe Wright | Auburn | |||||
15 | 114 | Miami | T | Jamil Douglas | Arizona St. | |||||
16 | 115 | Cleveland (from Buffalo) | S | Ibraheim Campbell | Northwestern | |||||
17 | 116 | Arizona (from Cleveland through Houston) | DE | Rodney Gunter | Delaware St. | |||||
18 | 117 | San Diego | TE | Blake Bell | Oklahoma | |||||
19 | 118 | Kansas City | LB | Ramik Wilson | Georgia | |||||
20 | 119 | St. Louis (from Philadelphia) | G | Andrew Donnal | Iowa | |||||
21 | 120 | Cincinnati | CB | Josh Shaw | USC | |||||
22 | 121 | Pittsburgh | CB | Doran Grant | Ohio St. | |||||
23 | 122 | Baltimore (from Detroit) | DE | Za'Darius Smith | Kentucky | |||||
24 | 123 | Cleveland (from Arizona) | WR | Vince Mayle | Washington St. | |||||
25 | 124 | Tampa Bay (from Oakland through Carolina) | LB | Kwon Alexander | LSU | |||||
26 | 125 | Baltimore | RB | Javorius Allen | USC | |||||
27 | 126 | San Francisco (from Denver) | RB | Mike Davis | South Carolina | |||||
28 | 127 | Dallas | LB | Damien Wilson | Minnesota | |||||
29 | 128 | Oakland (from Tampa Bay through Indianapolis) | G | Jon Feliciano | Miami | |||||
30 | 129 | Green Bay | LB | Jake Ryan | Michigan | |||||
31 | 130 | Seattle | G | Terry Poole | San Diego St. | |||||
32 | 131 | New England | C | Shaq Mason | Georgia Tech | |||||
33 | 132 | San Francisco (Compensatory) | WR | DeAndre Smelter | Georgia Tech | |||||
34 | 133 | Denver (Compensatory) | C | Max Garcia | Florida | |||||
35 | 134 | Seattle (Compensatory) | G | Mark Glowinski | West Virginia | |||||
36 | 135 | Cincinnati (Compensatory) | DE | Marcus Hardison | Arizona St. | |||||
37 | 136 | Baltimore (Compensatory) | CB | Tray Walker | Texas Southern |
May 02, 2015 at 01:19 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.