Pick | Overall | Team | Pos | Player | School | |||||
1 | 137 | Atlanta (from Minnesota through Tampa Bay and Buffalo) | NT | Grady Jarrett | Clemson | |||||
2 | 138 | Tennessee | RB | David Cobb | Minnesota | |||||
3 | 139 | Jacksonville | WR | Rashad Greene | Florida St. | |||||
4 | 140 | Oakland | LB | Ben Heeney | Kansas | |||||
5 | 141 | Washington | LB | Martrell Spaight | Arkansas | |||||
6 | 142 | Chicago (from New York Jets) | FS | Adrian Amos | Penn St. | |||||
7 |
| 143 |
| Minnesota (from Detroit through Denver and Chicago) | TE | MyCole Pruitt | Southern Illinois | |||
8 | 144 | New York Giants | S | Mykkele Thompson | Texas | |||||
9 | 145 | Miami (from Philadelphia through St. Louis) | CB | Bobby McCain | Memphis | |||||
10 | 146 | Minnesota (from Atlanta) | WR | Stefon Diggs | Maryland | |||||
11 | 147 | Green Bay (from New England through Cleveland) | QB | Brett Hundley | UCLA | |||||
12 | 148 | New Orleans | LB | Davis Tull | Tennessee-Chattanooga | |||||
13 | 149 | Miami (from Minnesota) | RB | Jay Ajayi | Boise St. | |||||
14 | 150 | Miami | FS | Cedric Thompson | Minnesota | |||||
15 | 151 | Indianapolis (from San Francisco) | NT | David Parry | Stanford | |||||
16 | 152 | New York Jets (from Houston) | G | Jarvis Harrison | Texas A&M | |||||
17 | 153 | San Diego | DE | Kyle Emanuel | North Dakota St. | |||||
18 | 154 | New Orleans (from Kansas City) | DT | Tyeler Davison | Fresno St. | |||||
19 | 155 | Buffalo | RB | Karlos Williams | Florida St. | |||||
20 | 156 | Philadelphia | WR | Tony Lippett | Michigan St. | |||||
21 | 157 | Cincinnati | TE | C.J. Uzomah | Auburn | |||||
22 | 158 | Arizona (from Baltimore through Detroit) | DE | Shaquille Riddick | West Virginia | |||||
23 | 159 | Arizona | WR | J.J. Nelson | Alabama-Birmingham | |||||
24 | 160 | Pittsburgh | TE | Jesse James | Penn St. | |||||
25 | 161 | Oakland (from Carolina) | LB | Neiron Ball | Florida | |||||
26 | 162 | Tampa Bay (from Baltimore) | WR | Kenny Bell | Nebraska | |||||
27 | 163 | Dallas | DE | Ryan Russell | Purdue | |||||
28 | 164 | Denver | CB | Lorenzo Doss | Tulane | |||||
29 | 165 | San Francisco (from Indianapolis) | P | Bradley Pinion | Clemson | |||||
30 | 166 | New England (from Green Bay) | LS | Joe Cardona | Navy | |||||
31 | 167 | New Orleans (from Washington through Seattle) | CB | Damian Swann | Georgia | |||||
32 | 168 | Detroit (from Tampa Bay through New England) | FB | Michael Burton | Rutgers | |||||
33 | 169 | Carolina (Compensatory) | LB | David Mayo | Texas St. | |||||
34 | 170 | Seattle (Compensatory) | CB | Tye Smith | Towson | |||||
35 | 171 | Baltimore (Compensatory) | TE | Nick Boyle | Delaware | |||||
36 | 172 | Kansas City (Compensatory) | LB | D.J. Alexander | Oregon St. | |||||
37 | 173 | Kansas City (Compensatory) | TE | James O'Shaughnessy | Illinois St. | |||||
38 | 174 | Carolina (Compensatory) | RB | Cameron Artis-Payne | Auburn | |||||
39 | 175 | Houston (Compensatory) | WR | Keith Mumphery | Michigan St. | |||||
40 | 176 | Baltimore (Compensatory) | G | Robert Myers | Tennessee St. |
May 02, 2015 at 05:10 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.