Pick | Overall | Team | Pos | Player | School | |||||
1 |
![]() | 177 | Tennessee | LB | Deiontrez Mount | Louisville | ||||
2 | 178 | New England (from Tampa Bay) | LB | Matthew Wells | Mississippi St. | |||||
3 | 179 |
![]() | Oakland | DE | Max Valles | Virginia | ||||
4 | 180 | Jacksonville | DT | Michael Bennett | Ohio St. | |||||
5 | 181 | Washington (from Seattle through New York Jets) | SS | Kyshoen Jarrett | Virginia Tech | |||||
6 | 182 | Washington | CB | Tevin Mitchel | Arkansas | |||||
7 | 183 | Chicago | G | Tayo Fabuluje | TCU | |||||
8 | 184 | Tampa Bay (from St. Louis) | WR | Kaelin Clay | Utah | |||||
9 | 185 | Minnesota (from Atlanta) | T | Tyrus Thompson | Oklahoma | |||||
10 | 186 | New York Giants | WR | Geremy Davis | Connecticut | |||||
11 | 187 | Washington (from New Orleans) | WR | Evan Spencer | Ohio St. | |||||
12 | 188 | Buffalo (from Minnesota) | LB | Tony Steward | Clemson | |||||
13 | 189 | Cleveland | CB | Charles Gaines | Louisville | |||||
14 | 190 | San Francisco | G | Ian Silberman | Boston College | |||||
15 | 191 | Philadelphia (from Miami) | CB | JaCorey Shepherd | Kansas | |||||
16 | 192 | San Diego | DT | Darius Philon | Arkansas | |||||
17 | 193 | Minnesota (from Kansas City) | DE | B.J. Dubose | Louisville | |||||
18 | 194 | Buffalo | TE | Nick O'Leary | Florida St. | |||||
19 | 195 | Cleveland (from Houston) | TE | Malcolm Johnson | Mississippi St. | |||||
20 | 196 | Philadelphia | CB | Randall Evans | Kansas St. | |||||
21 | 197 | Cincinnati | FS | Derron Smith | Fresno St. | |||||
22 | 198 | Cleveland (from Arizona) | TE | Randall Telfer | USC | |||||
23 | 199 | Pittsburgh | DT | Leterrius Walton | Central Michigan | |||||
24 | 200 | Detroit | CB | Quandre Diggs | Texas | |||||
25 | 201 | St. Louis (from Carolina) | WR | Bud Sasser | Missouri | |||||
26 | 202 | New England (from Cleveland through Baltimore) | TE | A.J. Derby | Arkansas | |||||
27 | 203 | Denver | DT | Darius Kilgo | Maryland | |||||
28 | 204 | Baltimore (from Dallas) | WR | Darren Waller | Georgia Tech | |||||
29 | 205 | Indianapolis | RB | Josh Robinson | Mississippi St. | |||||
30 | 206 | Green Bay | FB | Aaron Ripkowski | Oklahoma | |||||
31 | 207 | Indianapolis (from Seattle) | LB | Amarlo Herrera | Georgia | |||||
32 | 208 | Tennessee (from New England) | C | Andy Gallik | Boston College | |||||
33 | 209 | Seattle (Compensatory) | DE | Obum Gwacham | Oregon St. | |||||
34 | 210 | Green Bay (Compensatory) | DE | Christian Ringo | Louisiana-Lafayette | |||||
35 | 211 | Houston (Compensatory) | LB | Reshard Cliett | South Florida | |||||
36 | 212 | Pittsburgh (Compensatory) | DE | Anthony Chickillo | Miami | |||||
37 | 213 | Green Bay (Compensatory) | TE | Kennard Backman | Alabama-Birmingham | |||||
38 | 214 | Seattle (Compensatory) | DT | Kristjan Sokoli | Buffalo | |||||
39 | 215 | St. Louis (Compensatory) | G | Cody Wichmann | Fresno St. | |||||
40 | 216 | Houston (Compensatory) | DT | Christian Covington | Rice | |||||
41 | 217 | Kansas City (Compensatory) | DT | Rakeem Nunez-Roches | Southern Mississippi |
May 02, 2015 at 06:00 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.