It's never too early to start talking about the NFL Draft (April 30-May 2). Here is our second round-up of selected expert opinions on who they think the Raiders will select with the 4th overall selection in the 2015 NFL Draft in Chicago. We will update with new predictions and additional analysts in the weeks leading up to the Draft. Originally published January 28, 2015.
|
Rob Rang | CBS Sports ** *NFL.com: *Has desired NFL frame for the position. Goes and gets the ball with consistency. Had issues with drops in 2013 after transferring in from JUCO, but caught everything in sight in 2014. High points the ball. Asked to run more types of routes in 2014 and delivered with increased productivity. Terrific inside release to beat press coverage. Creates separation on crossers and can stop on a dime on hitch routes. Makes defenders work to get him down after the catch. Competes when the ball is in the air. Looks to turn upfield immediately after short catch, running with desire and some power. | |
Rang's Selection History | ||
Feb. 16, 2015 - WR Amari Coper | ||
Feb. 2, 2015 - WR Amari Cooper | ||
Jan. 26, 2015 - WR Amari Cooper |
|
Pat Kirwan | CBS Sports ** Kirwan predicts the Philadelphia eagles will trade RB LeSean McCoy and a bundle of draft picks to the Raiders to move up to No. 4. He then says the Raiders will take DE Shane Ray with No. 20 overall. Quick Hits: Ray played in all 14 of Missouri's contests in 2014, including the SEC title game (ejected for a late hit on the QB) and the Buffalo Wild Wings Citrus Bowl. He recorded 14.5 sacks on the year, including 5 multiple sack games and 3 sacks in a 29-21 win over Tennessee. In 2013, he recorded 39 tackles in 14 games, including 9 tackles for loss, 4.5 sacks, and 2 forced fumbles. | |
Kirwan's Selection History | ||
Feb. 11, 2015 - WR Amari Cooper | ||
Feb. 4, 2015 - WR Amari Cooper |
|
Dane Brugler | CBS Sports Rolltide.com: Cooper, from Miami, Fla., set Alabama and SEC records with 124 receptions while finishing second in SEC history with 1,727 receiving yards and 16 touchdowns. | |
Brugler's Selection History | ||
Feb. 16, 2015 - WR Amari Cooper | ||
Feb. 2, 2015 - WR Amari Cooper | ||
Jan. 26, 2015 - WR Amari Cooper |
|
Bucky Brooks | NFL.com Quick Hits: Ray played in all 14 of Missouri's contests in 2014, including the SEC title game (ejected for a late hit on the QB) and the Buffalo Wild Wings Citrus Bowl. He recorded 14.5 sacks on the year, including 5 multiple sack games and 3 sacks in a 29-21 win over Tennessee. In 2013, he recorded 39 tackles in 14 games, including 9 tackles for loss, 4.5 sacks, and 2 forced fumbles. | |
|
Daniel Jeremiah | NFL.com *NFL.com: *Has desired NFL frame for the position. Goes and gets the ball with consistency. Had issues with drops in 2013 after transferring in from JUCO, but caught everything in sight in 2014. High points the ball. Asked to run more types of routes in 2014 and delivered with increased productivity. Terrific inside release to beat press coverage. Creates separation on crossers and can stop on a dime on hitch routes. Makes defenders work to get him down after the catch. Competes when the ball is in the air. Looks to turn upfield immediately after short catch, running with desire and some power. | |
Jeremiah's Selection History | ||
Feb. 18, 2015 - WR Amari Cooper | ||
Jan. 27, 2015 - WR Kevin White |
|
Charles Davis | NFL.com Rolltide.com: Cooper, from Miami, Fla., set Alabama and SEC records with 124 receptions while finishing second in SEC history with 1,727 receiving yards and 16 touchdowns. | |
|
Lance Zierlein | NFL.com Rolltide.com: Cooper, from Miami, Fla., set Alabama and SEC records with 124 receptions while finishing second in SEC history with 1,727 receiving yards and 16 touchdowns. | |
|
Peter King | NFL SI *NFL.com: *Has desired NFL frame for the position. Goes and gets the ball with consistency. Had issues with drops in 2013 after transferring in from JUCO, but caught everything in sight in 2014. High points the ball. Asked to run more types of routes in 2014 and delivered with increased productivity. Terrific inside release to beat press coverage. Creates separation on crossers and can stop on a dime on hitch routes. Makes defenders work to get him down after the catch. Competes when the ball is in the air. Looks to turn upfield immediately after short catch, running with desire and some power. | |
|
Don Banks | NFL SI *NFL.com: *Has desired NFL frame for the position. Goes and gets the ball with consistency. Had issues with drops in 2013 after transferring in from JUCO, but caught everything in sight in 2014. High points the ball. Asked to run more types of routes in 2014 and delivered with increased productivity. Terrific inside release to beat press coverage. Creates separation on crossers and can stop on a dime on hitch routes. Makes defenders work to get him down after the catch. Competes when the ball is in the air. Looks to turn upfield immediately after short catch, running with desire and some power. | |
|
Chris Burke | NFL SI Rolltide.com: Cooper, from Miami, Fla., set Alabama and SEC records with 124 receptions while finishing second in SEC history with 1,727 receiving yards and 16 touchdowns. | |
Burke's Selection History | ||
Jan. 15, 2015 - WR Amari Cooper |
|
Mel Kiper, Jr. | ESPN Rolltide.com: Cooper, from Miami, Fla., set Alabama and SEC records with 124 receptions while finishing second in SEC history with 1,727 receiving yards and 16 touchdowns. | |
Kiper's Selection History | ||
Jan. 15, 2015 - WR Amari Cooper |
|
Todd McShay | ESPN Rolltide.com: Cooper, from Miami, Fla., set Alabama and SEC records with 124 receptions while finishing second in SEC history with 1,727 receiving yards and 16 touchdowns. | |
McShay's Selection History | ||
January 2015 - DE Randy Gregory, Nebraska |
|
Peter Schrager | FOX SportsFeb. 23, 2015 *NFL.com: *Has desired NFL frame for the position. Goes and gets the ball with consistency. Had issues with drops in 2013 after transferring in from JUCO, but caught everything in sight in 2014. High points the ball. Asked to run more types of routes in 2014 and delivered with increased productivity. Terrific inside release to beat press coverage. Creates separation on crossers and can stop on a dime on hitch routes. Makes defenders work to get him down after the catch. Competes when the ball is in the air. Looks to turn upfield immediately after short catch, running with desire and some power. | |
Schrager's Selection History | ||
Feb. 9, 2015 - WR Amari Cooper | ||
Jan. 14, 2015 - WR Amari Cooper |