MORE MOCK DRAFTS: Mock Draft Tracker: 1.0 | Mock Draft Tracker: 2.0 | Mock Draft Tracker 3.0 | Mock Draft Tracker 4.0 | Mock Draft Tracker 5.0 | Mock Draft Tracker: 6.0 | Mock Draft Tracker 7.0 | Mock Draft Tracker 8.0 | Mock Draft Tracker 9.0 | Mock Draft Tracker 10.0
In 24 hours, the speculation will be over.
This is the eleventh, and final, edition of the Oakland Raiders Mock Draft Tracker. With 2019 NFL Draft set to kickoff at 5 p.m. PT Thursday, this is our last chance to look at what the experts are saying about the Silver and Black's trio of first-round picks.
We know this is a defense heavy draft and after months of speculation the experts have nailed down their final predictions for what they think will unfold in Nashville, Tenn.
Publication | Pick | Player | College |
---|---|---|---|
CBS Sports (Chris Trapasso) | No. 4 | LB, Devin White | LSU |
No. 24 | EDGE, Montez Sweat | Mississippi St. | |
No. 27 | CB, Greedy Williams | LSU | |
CBS Sports (Ryan Wilson) | No. 4 | EDGE, Josh Allen | Kentucky |
No. 24 | CB, Greedy Williams | LSU | |
No. 27 | RB, Josh Jacobs | Alabama | |
Walter Football | No. 4 | DT, Quinnen Williams | Alabama |
No. 24 | RB, Josh Jacbos | Alabama | |
No. 27 | DE/OLB, Montez Sweat | Mississippi St. | |
SB Nation (Dan Kadar) | No. 4 | DT, Quinnen Williams | Alabama |
No. 24 | DE, Clelin Ferrell | Clemson | |
No. 27 | CB, Byron Murphy | Washington | |
NFL Network (Bucky Brooks) | No. 4 | DE, Rashan Gary | Michigan |
No. 24 | RB, Josh Jacobs | Alabama | |
No. 27 | WR, Riley Ridley | Georgia | |
NFL Network (Daniel Jeremiah) | No. 4 | DT, Quinnen Williams | Alabama |
No. 24 | TE, Noah Fant | Iowa | |
No. 27 | G, Chris Lindstrom | Boston College | |
Bleacher Report (Matt Miller) | No. 4 | EDGE, Josh Allen | Kentucky |
No. 24 | CB, Byron Murphy | Washington | |
No. 27 | S, Johnathan Abram | Mississippi | |
ESPN (Todd McShay) | No. 4 | DT, Quinnen Williams | Alabama |
No. 24 | CB, Byron Murphy | Washington | |
No. 27 | RB, Josh Jacobs | Alabama | |
ESPN (Mel Kiper) | No. 4 | DT, Quinnen Williams | Michigan |
No. 24 | RB, Josh Jacbos | Alabama | |
No. 27 | CB, Deandre Baker | Georgia | |
The Athletic (Dane Brugler) | No. 4 | DL, Quinnen Williams | Alabama |
No. 24 | TE, Noah Fant | Iowa | |
No. 27 | CB, Byron Murphy | Washington |
The Raiders have four picks in the first 35 overall, allowing Head Coach Jon Gruden and General Manager Mike Mayock plenty of wiggle room to make something spectacular happen. Judging from the mock drafts, many expects Gruden and Mayock to take a balanced approached during the draft, targeting players on both sides of the ball.
The good news for the team is that at the No. 4 spot they'll still be able to select a premiere pass rusher, and many of the highly touted skill positions aren't expected to be selected until the early 20s when the Raiders are on the clock again. The departure of Jared Cook has left a big hole at the tight end position, but many believe Iowa Hawkeye Noah Fant would be an immediate plug-and-play guy that has vast upside.
In theory, the Raiders could pick a trio of defensive players in the first round and still come out of Day One with an exceptional draft class. We'll see how it all plays out Thursday night, but the experts have the Raiders picking some studs.