2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | L 10 - 22 | ||||||||||||||
2 | @Ravens | W 26 - 23 | ||||||||||||||
3 | Panthers | L 22 - 36 | ||||||||||||||
4 | Browns | W 20 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Broncos | L 18 - 34 | ||||||||||||||
6 | Steelers | L 13 - 32 | ||||||||||||||
7 | @Rams | L 15 - 20 | ||||||||||||||
8 | Chiefs | L 20 - 27 | ||||||||||||||
9 | @Bengals | L 24 - 41 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
11 | @Dolphins | L 19 - 34 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Giants | 12 | 5 | 23 | 7 | 30 | 22 | 0.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | New York Giants | 11 | 4 | 21 | 8 | 29 | 18 | 0 | 0 | 2 | 1 | 15 | 15 | 15 | 0 | 0 | |
2022 | New York Giants | 15 | 2 | 28 | 10 | 38 | 28 | 0 | 0 | 8 | 1 | ||||||
2023 | New York Giants | 16 | 0 | 17 | 1 | 18 | 17 | 0 | 0 | 3 | 2 | 13 | 6.5 | 11 | 0 | 1 | |
2024 | Las Vegas Raiders | 10 | 0 | 6 | 7 | 13 | 5 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 64 | 11 | 95 | 33 | 128 | 90 | 0.5 | 0 | 19 | 4 | 28 | 7 | 15 | 0 | 2 | 1 |
Biography
Holmes originally entered the NFL as a fourth-round draft pick (110th overall) with the New York Giants in 2020 and has played in 54 games with 11 starts over his first four seasons. Career totals include 107 tackles (81 solo), four interceptions, 18 passes defensed, three tackles for loss, two forced fumbles and one fumble recovery.
A native of Pasadena, Calif., Holmes played three years at UCLA and played in 35 games with 33 starts, totaling 121 tackles (89), eight interceptions, 28 passes defensed, two forced fumbles and two fumble recoveries. He earned All-Pac-12 honorable mention honors in 2019.