2024 SEASON
-
CAR1
-
YDS0
-
AVG0
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | 3 | 12 | 4 | 8 | 0 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
2 | 08/18/2024 | Cowboys | L 12 - 27 | 3 | 8 | 2.7 | 4 | 0 | 0 | 0 | 0 | 0 | |||
1 | 08/10/2024 | @Vikings | L 23 - 24 | 4 | 8 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 11/29/2024 | @Chiefs | L 17 - 19 | ||||||||||||
12 | 11/24/2024 | Broncos | L 19 - 29 | ||||||||||||
11 | 11/17/2024 | @Dolphins | L 19 - 34 | ||||||||||||
9 | 11/03/2024 | @Bengals | L 24 - 41 | ||||||||||||
8 | 10/27/2024 | Chiefs | L 20 - 27 | ||||||||||||
7 | 10/20/2024 | @Rams | L 15 - 20 | ||||||||||||
6 | 10/13/2024 | Steelers | L 13 - 32 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
5 | 10/06/2024 | @Broncos | L 18 - 34 | ||||||||||||
4 | 09/29/2024 | Browns | W 20 - 16 | ||||||||||||
3 | 09/22/2024 | Panthers | L 22 - 36 | ||||||||||||
2 | 09/15/2024 | @Ravens | W 26 - 23 | ||||||||||||
1 | 09/08/2024 | @Chargers | L 10 - 22 |
Biography
Do-it-all small-school prospect with versatility and production that could create a roster advantage for him in the future. Laube's pro potential will likely be tied to how a team uses him. While he can be an efficient zone-scheme runner, he lacks the sudden burst and elusiveness needed as a pro. However, he's a very capable pass-catcher with the ability to run a variety of routes out of the backfield or from the slot. While Laube won't blow NFL teams away as a runner, his potential to return kicks and compete for a role on third downs should give him a leg up in a battle for a roster spot. —Lance Zierlein