2024 SEASON
-
CAR1
-
YDS0
-
AVG0
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Chiefs | L 17 - 19 | ||||||||||||
14 | @Buccaneers | L 13 - 28 | ||||||||||||
15 | Falcons | L 9 - 15 | ||||||||||||
1 | @Chargers | L 10 - 22 | ||||||||||||
2 | @Ravens | W 26 - 23 | ||||||||||||
3 | Panthers | L 22 - 36 | ||||||||||||
4 | Browns | W 20 - 16 | ||||||||||||
5 | @Broncos | L 18 - 34 | ||||||||||||
6 | Steelers | L 13 - 32 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
7 | @Rams | L 15 - 20 | ||||||||||||
8 | Chiefs | L 20 - 27 | ||||||||||||
9 | @Bengals | L 24 - 41 | ||||||||||||
11 | @Dolphins | L 19 - 34 | ||||||||||||
12 | Broncos | L 19 - 29 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
TOTAL | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Do-it-all small-school prospect with versatility and production that could create a roster advantage for him in the future. Laube's pro potential will likely be tied to how a team uses him. While he can be an efficient zone-scheme runner, he lacks the sudden burst and elusiveness needed as a pro. However, he's a very capable pass-catcher with the ability to run a variety of routes out of the backfield or from the slot. While Laube won't blow NFL teams away as a runner, his potential to return kicks and compete for a role on third downs should give him a leg up in a battle for a roster spot. —Lance Zierlein