
Elandon Roberts
LB
#52
Experience: 10 years
Height: 5-11
Age: 30
Weight: 235 lbs
College: Houston
2024 SEASON
-
Solo20
-
SCK1
-
FF1
-
INT--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | |||||||||
2023 | Pittsburgh Steelers | 16 | |||||||||
2022 | Miami Dolphins | 17 | |||||||||
2021 | Miami Dolphins | 17 | |||||||||
2020 | Miami Dolphins | 13 | |||||||||
2019 | New England Patriots | 16 | 1 | 38 | 38 | 38 | 1 | 1 | 100 | 1 | 0 |
2018 | New England Patriots | 16 | |||||||||
2017 | New England Patriots | 15 | |||||||||
2016 | New England Patriots | 13 | |||||||||
TOTAL | 140 | 1 | 38 | 38 | 38 | 1 | 1 | 100 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | |||||||||
2023 | Pittsburgh Steelers | 16 | |||||||||
2022 | Miami Dolphins | 17 | |||||||||
2021 | Miami Dolphins | 17 | |||||||||
2020 | Miami Dolphins | 13 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2019 | New England Patriots | 16 | |||||||||
2018 | New England Patriots | 16 | |||||||||
2017 | New England Patriots | 15 | |||||||||
2016 | New England Patriots | 13 | |||||||||
TOTAL | 140 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | 42 | 20 | 22 | 1 | 0 | 0 | |||||
2023 | Pittsburgh Steelers | 16 | 91 | 58 | 33 | 2.5 | 0 | 2 | |||||
2022 | Miami Dolphins | 17 | 95 | 56 | 39 | 4.5 | 0 | 0 | |||||
2021 | Miami Dolphins | 17 | 77 | 36 | 41 | 1 | 0 | 4 | 1 | 1 | 85 | 85 | 85 |
2020 | Miami Dolphins | 13 | 59 | 31 | 28 | 1.5 | 0 | 0 | |||||
2019 | New England Patriots | 16 | 24 | 14 | 10 | 1 | 0 | 1 | |||||
2018 | New England Patriots | 16 | 64 | 31 | 33 | 1 | 0 | 4 | |||||
2017 | New England Patriots | 15 | 60 | 38 | 22 | 2 | 0 | 1 | |||||
2016 | New England Patriots | 13 | 43 | 24 | 19 | 0 | 0 | 0 | |||||
TOTAL | 140 | 555 | 308 | 247 | 14.5 | 0 | 12 | 1 | 1 | 85 | 85 | 85 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | 1 | |||||
2023 | Pittsburgh Steelers | 16 | 0 | |||||
2022 | Miami Dolphins | 17 | 0 | |||||
2021 | Miami Dolphins | 17 | 2 | |||||
2020 | Miami Dolphins | 13 | 0 | 0 | 1 | 1 | 0 | |
2019 | New England Patriots | 16 | 0 | |||||
2018 | New England Patriots | 16 | 0 | |||||
2017 | New England Patriots | 15 | 0 | 0 | 0 | 1 | 0 | |
2016 | New England Patriots | 13 | 1 | |||||
TOTAL | 140 | 0 | 0 | 5 | 0 | 2 | 0 |
Biography
Roberts enters his 10th season in the NFL and has played in 140 career games with 105 starts for the New England Patriots (2016-19), Miami Dolphins (2020-22) and Pittsburgh Steelers (2023-24). He has also appeared in 13 career postseason games, including winning Super Bowl LI and LIII.
The 6-foot-1, 238-pound linebacker has registered 596 tackles (349 solo), 14.5 sacks, 52 tackles for loss, one interception returned for a touchdown, 12 passes defensed, five forced fumbles and two fumble recoveries over his nine-year career.
In 2022, Roberts set career-highs in tackles (104), tackles for loss (10), quarterback hits (six) and sacks (4.5) with the Dolphins.
A native of Port Arthur, Texas, Roberts played three seasons at Houston (2013-15) after transferring from Morgan State. As a senior, he was named American Athletic All-Conference First Team after ranking fourth nationally with 142 total tackles (88).