
Elandon Roberts
LB
#52
Experience: 10 years
Height: 5-11
Age: 30
Weight: 235 lbs
College: Houston
2024 SEASON
-
Solo20
-
SCK1
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Browns | W 27 - 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Eagles | L 13 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Ravens | L 17 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Chiefs | L 10 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Bengals | L 17 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Falcons | W 18 - 10 | ||||||||||||||
2 | @Broncos | W 13 - 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | W 20 - 10 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | @Colts | L 24 - 27 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | L 17 - 20 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
6 | @Raiders | W 32 - 13 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Jets | W 37 - 15 | ||||||||||||||
8 | Giants | W 26 - 18 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Commanders | W 28 - 27 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Ravens | W 18 - 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Browns | L 19 - 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New England Patriots | 13 | 5 | 25 | 20 | 45 | 24 | 0 | 0 | 0 | 1 | ||||||
2017 | New England Patriots | 15 | 14 | 45 | 22 | 67 | 38 | 2 | 0 | 1 | 0 | 1 | |||||
2018 | New England Patriots | 16 | 11 | 31 | 34 | 65 | 31 | 1 | 0 | 4 | 0 | ||||||
2019 | New England Patriots | 16 | 3 | 18 | 11 | 29 | 14 | 1 | 0 | 1 | 0 | ||||||
2020 | Miami Dolphins | 13 | 11 | 33 | 28 | 61 | 31 | 1.5 | 0 | 0 | 1 | 1 | |||||
2021 | Miami Dolphins | 17 | 15 | 42 | 41 | 83 | 36 | 1 | 0 | 4 | 1 | 85 | 85 | 85 | 1 | 2 | |
2022 | Miami Dolphins | 17 | 17 | 68 | 39 | 107 | 56 | 4.5 | 0 | 0 | 0 | ||||||
2023 | Pittsburgh Steelers | 16 | 15 | 68 | 33 | 101 | 58 | 2.5 | 0 | 2 | 0 | ||||||
2024 | Pittsburgh Steelers | 17 | 14 | 24 | 22 | 46 | 20 | 1 | 0 | 0 | 1 | ||||||
TOTAL | 140 | 105 | 354 | 250 | 604 | 308 | 14.5 | 0 | 12 | 1 | 85 | 85 | 85 | 1 | 5 | 2 |
Biography
Roberts enters his 10th season in the NFL and has played in 140 career games with 105 starts for the New England Patriots (2016-19), Miami Dolphins (2020-22) and Pittsburgh Steelers (2023-24). He has also appeared in 13 career postseason games, including winning Super Bowl LI and LIII.
The 6-foot-1, 238-pound linebacker has registered 596 tackles (349 solo), 14.5 sacks, 52 tackles for loss, one interception returned for a touchdown, 12 passes defensed, five forced fumbles and two fumble recoveries over his nine-year career.
In 2022, Roberts set career-highs in tackles (104), tackles for loss (10), quarterback hits (six) and sacks (4.5) with the Dolphins.
A native of Port Arthur, Texas, Roberts played three seasons at Houston (2013-15) after transferring from Morgan State. As a senior, he was named American Athletic All-Conference First Team after ranking fourth nationally with 142 total tackles (88).