
Lonnie Johnson
S
#32
Experience: 7 years
Height: 6-2
Age: 29
Weight: 213 lbs
College: Kentucky
2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Buccaneers | L 23 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Eagles | L 16 - 22 | ||||||||||||||
15 | Cowboys | L 14 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Cardinals | W 36 - 30 | ||||||||||||||
17 | @Buccaneers | L 14 - 48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Falcons | W 44 - 38 | ||||||||||||||
1 | @Saints | L 10 - 47 | ||||||||||||||
2 | Chargers | L 3 - 26 | ||||||||||||||
3 | @Raiders | W 36 - 22 | ||||||||||||||
4 | Bengals | L 24 - 34 | ||||||||||||||
5 | @Bears | L 10 - 36 | ||||||||||||||
6 | Falcons | L 20 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Commanders | L 7 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Broncos | L 14 - 28 | ||||||||||||||
9 | Saints | W 23 - 22 | ||||||||||||||
10 | Giants | W 20 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Chiefs | L 27 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Houston Texans | 14 | 7 | 34 | 7 | 41 | 33 | 0 | 0 | 7 | 0 | ||||||
2020 | Houston Texans | 16 | 5 | 56 | 20 | 76 | 50 | 0 | 0 | 0 | 0 | ||||||
2021 | Houston Texans | 14 | 7 | 38 | 17 | 55 | 33 | 0 | 0 | 6 | 3 | 47 | 15.7 | 32 | 0 | 0 | |
2022 | Tennessee Titans | 12 | 0 | 8 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
2023 | New Orleans Saints | 12 | 0 | 8 | 1 | 9 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | Carolina Panthers | 15 | 1 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 83 | 20 | 150 | 49 | 199 | 133 | 0 | 0 | 15 | 4 | 47 | 11.8 | 32 | 0 | 0 | 1 |
Biography
Johnson Jr., a 6-foot-2, 213-pound safety, originally entered the NFL as a second-round pick (54th overall) by the Houston Texans in 2019 and spent three years with the club (2019-21) before playing with the Tennessee Titans (2022) and New Orleans Saints (2023) during his six-year career.
He has appeared in 83 career games with 20 starts and totaled 173 tackles (125 solo), four interceptions, 15 passes defensed and one fumble recovery, while adding 25 total tackles on special teams.
A native of Gary, Ind., Johnson Jr. played two seasons (2017-18) at the University of Kentucky after transferring from Garden City (Kan.) Community College. He recorded 64 total tackles, three tackles for loss, one sack, 12 passes defensed, two blocked kicks, one interception and one forced fumble in 26 games (18 starts) at Kentucky.