
Lonnie Johnson
S
#32
Experience: 7 years
Height: 6-2
Age: 29
Weight: 213 lbs
College: Kentucky
2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | |||||||||||||
0 | 08/02/2024 | @Bears | L 17 - 21 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Falcons | W 44 - 38 | |||||||||||||
17 | 12/29/2024 | @Buccaneers | L 14 - 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | Cardinals | W 36 - 30 | |||||||||||||
15 | 12/15/2024 | Cowboys | L 14 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Eagles | L 16 - 22 | |||||||||||||
13 | 12/01/2024 | Buccaneers | L 23 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Chiefs | L 27 - 30 | |||||||||||||
10 | 11/10/2024 | Giants | W 20 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Saints | W 23 - 22 | |||||||||||||
8 | 10/27/2024 | @Broncos | L 14 - 28 | |||||||||||||
7 | 10/20/2024 | @Commanders | L 7 - 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Falcons | L 20 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Bears | L 10 - 36 | |||||||||||||
4 | 09/29/2024 | Bengals | L 24 - 34 | |||||||||||||
3 | 09/22/2024 | @Raiders | W 36 - 22 | |||||||||||||
2 | 09/15/2024 | Chargers | L 3 - 26 | |||||||||||||
1 | 09/08/2024 | @Saints | L 10 - 47 |
Biography
Johnson Jr., a 6-foot-2, 213-pound safety, originally entered the NFL as a second-round pick (54th overall) by the Houston Texans in 2019 and spent three years with the club (2019-21) before playing with the Tennessee Titans (2022) and New Orleans Saints (2023) during his six-year career.
He has appeared in 83 career games with 20 starts and totaled 173 tackles (125 solo), four interceptions, 15 passes defensed and one fumble recovery, while adding 25 total tackles on special teams.
A native of Gary, Ind., Johnson Jr. played two seasons (2017-18) at the University of Kentucky after transferring from Garden City (Kan.) Community College. He recorded 64 total tackles, three tackles for loss, one sack, 12 passes defensed, two blocked kicks, one interception and one forced fumble in 26 games (18 starts) at Kentucky.