Pick | Overall | Team | Pos | Player | School | |||||
1 | 218 | Oakland (from Tampa Bay) | T | Anthony Morris | Tennessee St. | |||||
2 |
| 219 |
| Cleveland (from New England through Tennessee) | LB | Hayes Pullard | USC | |||
3 | 220 | Jacksonville | WR | Neal Sterling | Monmouth (NJ) | |||||
4 | 221 | Oakland | WR | Andre Debose | Florida | |||||
5 | 222 | Washington | C | Austin Reiter | South Florida | |||||
6 | 223 | New York Jets | NT | Deon Simon | Northwestern St. (LA) | |||||
7 | 224 | St. Louis (from New York Jets through Chicago) | LB | Bryce Hager | Baylor | |||||
8 | 225 | Atlanta | T | Jake Rodgers | Eastern Washington | |||||
9 | 226 | New York Giants | G | Bobby Hart | Florida St. | |||||
10 | 227 | St. Louis | DE | Martin Ifedi | Memphis | |||||
11 | 228 | Minnesota | T | Austin Shepherd | Alabama | |||||
12 | 229 | Jacksonville (from New York Jets through Houston and Cleveland) | TE | Ben Koyack | Notre Dame | |||||
13 | 230 | New Orleans | RB | Marcus Murphy | Missouri | |||||
14 | 231 | Tampa Bay (from Detroit through Miami and Baltimore) | FB | Joey Iosefa | Hawaii | |||||
15 | 232 | Minnesota (from San Francisco through Miami) | LB | Edmond Robinson | Newberry | |||||
16 | 233 | Kansas City | WR | Da'Ron Brown | Northern Illinois | |||||
17 | 234 | Buffalo | WR | Dezmin Lewis | Central Arkansas | |||||
18 | 235 | Houston | RB | Kenny Hilliard | Louisiana St. | |||||
19 | 236 | Dallas (from San Diego) | LB | Mark Nzeocha | Wyoming | |||||
20 | 237 | Philadelphia | DE | Brian Mihalik | Boston College | |||||
21 | 238 | Cincinnati | WR | Mario Alford | West Virginia | |||||
22 | 239 | Pittsburgh | S | Gerod Holliman | Louisville | |||||
23 | 240 | Detroit | T | Corey Robinson | South Carolina | |||||
24 | 241 | Cleveland (from Arizona) | CB | Ifo Ekpre-Olomu | Oregon | |||||
25 | 242 | Oakland (from Carolina) | CB | Dexter McDonald | Kansas | |||||
26 | 243 | Dallas (from Baltimore) | T | Laurence Gibson | Virginia Tech | |||||
27 | 244 | San Francisco (from Indianapolis through Dallas) | G | Trenton Brown | Florida | |||||
28 | 245 | Tennessee (from New York Giants through Denver) | WR | Tre McBride | William & Mary | |||||
29 | 246 | San Francisco (from Indianapolis) | TE | Geoff Swaim | Texas | |||||
30 | 247 | New England (from Green Bay) | CB | Darryl Roberts | Marshall | |||||
31 | 248 | Seattle | DB | Ryan Murphy | Oregon St. | |||||
32 | 249 | Atlanta (from New England through St. Louis) | DB | Akeem King | San Jose St. | |||||
33 | 250 | Denver (Compensatory) | QB | Trevor Siemian | Northwestern | |||||
34 | 251 | Denver (Compensatory) | DB | Taurean Nixon | Tulane | |||||
35 | 252 | Denver (Compensatory) | DB | Josh Furman | Oklahoma St. | |||||
36 | 253 | New England (Compensatory) | LB | Xzavier Dickson | Alabama | |||||
37 | 254 | San Francisco (Compensatory) | TE | Rory 'Busta' Anderson | South Carolina | |||||
38 | 255 | Indianapolis (Compensatory) | T | Denzell Goode | Mars Hill | |||||
39 | 256 | Arizona (Compensatory) | TE | Gerald Christian | Louisville |
May 02, 2015 at 07:10 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.