ALAMEDA, Calif. – The Oakland Raiders have made the following roster moves, the club announced Saturday. The transactions bring the Raiders to the NFL-mandated 53-player limit on their active roster.
WAIVED THE FOLLOWING PLAYERS:
Player | Pos. | Ht. | Wt. | Exp. | College |
---|---|---|---|---|---|
Ateman, Marcell | WR | 6-4 | 216 | R | Oklahoma State |
Baugh, Marcus | TE | 6-4 | 247 | R | Ohio State |
Blacknall, Saeed | WR | 6-2 | 208 | R | Penn State |
Brown, Pharaoh | TE | 6-5 | 246 | 1 | Oregon |
Bryant, Martavis | WR | 6-4 | 210 | 4 | Clemson |
Butler, James | RB | 5-9 | 210 | R | Iowa |
Butler, Paul | TE | 6-6 | 252 | R | California (Pa.) |
Cabinda, Jason | LB | 6-1 | 243 | R | Penn State |
Carter, Jarell | CB | 5-10 | 196 | 1 | Trinity International |
Cook, Connor | QB | 6-4 | 215 | 3 | Michigan State |
Cowser, James | LB | 6-3 | 245 | 3 | Southern Utah |
Davis, Antwuan | CB | 5-11 | 196 | R | Texas |
Edwards Jr., Mario | DE | 6-3 | 280 | 4 | Florida State |
Flagel, Connor | DT | 6-5 | 296 | R | Central Missouri |
Hamilton, Antonio | CB | 6-0 | 190 | 3 | South Carolina State |
Hunt, Cameron | G | 6-4 | 265 | 1 | Oregon |
Kirkland, Denver | G/T | 6-4 | 335 | 3 | Arkansas |
Leavitt, Dallin | S | 5-10 | 203 | R | Utah State |
Mauger, Quincy | S | 6-0 | 206 | 2 | Georgia |
Pringle, Raysean | CB | 6-0 | 191 | 1 | Southern Utah |
Simmons, Jordan | G | 6-3 | 339 | 1 | USC |
Soto, Shakir | DL | 6-3 | 290 | 1 | Pittsburgh |
Victor, Azeem | LB | 6-2 | 240 | R | Washington |
Ware, Jylan | T | 6-7 | 317 | 2 | Alabama State |
Whitney, Isaac | WR | 6-2 | 204 | 1 | USC |
Wright, Gabe | DT | 6-3 | 309 | 4 | Auburn |
Yurachek, Ryan | FB | 6-0 | 240 | R | Marshall |
RELEASED THE FOLLOWING PLAYERS:
Player | Pos. | Ht. | Wt. | Exp. | College |
---|---|---|---|---|---|
Aboushi, Oday | OL | 6-5 | 315 | 6 | Virginia |
Stone, James | C | 6-3 | 290 | 3 | Tennessee |
Wright, Shareece | CB | 5-11 | 184 | 8 | USC |
WAIVED/INJURED THE FOLLOWING PLAYER:
Player | Pos. | Ht. | Wt. | Exp. | College |
---|---|---|---|---|---|
McDonald, Dexter | CB | 6-1 | 200 | 4 | Kansas |
PLACED THE FOLLOWING PLAYERS ON THE RESERVE/INJURED LIST:
Player | Pos. | Ht. | Wt. | Exp. | College |
---|---|---|---|---|---|
Piñeiro, Eddy | K | 6-0 | 185 | R | Florida |
Warren III, Chris | RB | 6-2 | 246 | R | Texas |
PLACED THE FOLLOWING PLAYER ON THE RESERVE/PUP LIST:
Player | Pos. | Ht. | Wt. | Exp. | College |
---|---|---|---|---|---|
Vanderdoes, Eddie | DT | 6-3 | 305 | 2 | UCLA |