2024 SEASON
-
Solo44
-
SCK0
-
FF0
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | |||||||||||||
2 | 08/18/2024 | Cowboys | L 12 - 27 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | ||||||
1 | 08/10/2024 | @Vikings | L 23 - 24 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Falcons | L 9 - 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Buccaneers | L 13 - 28 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 24 | 24 | 24 | 0 | 0 | |
13 | 11/29/2024 | @Chiefs | L 17 - 19 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | 11/24/2024 | Broncos | L 19 - 29 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | 11/17/2024 | @Dolphins | L 19 - 34 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Bengals | L 24 - 41 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 29 | 29 | 29 | 1 | 0 | |
8 | 10/27/2024 | Chiefs | L 20 - 27 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | 10/20/2024 | @Rams | L 15 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Steelers | L 13 - 32 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | 10/06/2024 | @Broncos | L 18 - 34 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | 09/29/2024 | Browns | W 20 - 16 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Panthers | L 22 - 36 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 09/15/2024 | @Ravens | W 26 - 23 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
1 | 09/08/2024 | @Chargers | L 10 - 22 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Biography
Jones, a 5-foot-11, 175-pound cornerback, joins the Raiders after spending two seasons (2022-23) with the New England Patriots. Originally a fourth-round draft pick (121st overall) by the Patriots, Jones has appeared in 17 career games with two starts and totaled 42 tackles (33 solo), two interceptions, three tackles for loss, one forced fumble, one fumble recovery and seven passes defensed.
In 2023, he has played in four games and recorded eight tackles (four) and one pass defensed. As a rookie in 2022, Jones appeared in 13 games with two starts and tallied 30 tackles (25), two interceptions, including one returned for a touchdown, six passes defensed, one forced fumble and one fumble recovery.Â
A native of Long Beach, Calif., Jones attended Long Beach Poly High School before playing two seasons at USC (2016-17) and finishing his collegiate career at Arizona State. Overall, he played in 53 games and recorded 145 total tackles, 29 passes defensed and 10 interceptions.