2024 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | L 10 - 22 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | @Ravens | W 26 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
3 | Panthers | L 22 - 36 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | ||||||
4 | Browns | W 20 - 16 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Broncos | L 18 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Steelers | L 13 - 32 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | @Rams | L 15 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Chiefs | L 20 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
9 | @Bengals | L 24 - 41 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 29 | 29 | 29 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 13 | 2 | 25 | 5 | 30 | 23 | 0 | 0 | 6 | 2 | 40 | 20 | 40 | 1 | 1 | 1 |
2023 | New England Patriots | 4 | 0 | 8 | 4 | 12 | 8 | 0 | 0 | 1 | 0 | ||||||
2023 | Las Vegas Raiders | 7 | 3 | 20 | 5 | 25 | 19 | 0 | 0 | 4 | 2 | 49 | 24.5 | 33 | 2 | 0 | |
2024 | Las Vegas Raiders | 9 | 8 | 26 | 8 | 34 | 25 | 0 | 0 | 8 | 1 | 29 | 29 | 29 | 1 | 0 | |
TOTAL | 33 | 13 | 79 | 22 | 101 | 75 | 0 | 0 | 19 | 5 | 118 | 23.6 | 40 | 4 | 1 | 1 |
Biography
Jones, a 5-foot-11, 175-pound cornerback, joins the Raiders after spending two seasons (2022-23) with the New England Patriots. Originally a fourth-round draft pick (121st overall) by the Patriots, Jones has appeared in 17 career games with two starts and totaled 42 tackles (33 solo), two interceptions, three tackles for loss, one forced fumble, one fumble recovery and seven passes defensed.
In 2023, he has played in four games and recorded eight tackles (four) and one pass defensed. As a rookie in 2022, Jones appeared in 13 games with two starts and tallied 30 tackles (25), two interceptions, including one returned for a touchdown, six passes defensed, one forced fumble and one fumble recovery.Â
A native of Long Beach, Calif., Jones attended Long Beach Poly High School before playing two seasons at USC (2016-17) and finishing his collegiate career at Arizona State. Overall, he played in 53 games and recorded 145 total tackles, 29 passes defensed and 10 interceptions.