2024 SEASON
-
Solo44
-
SCK0
-
FF0
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 23 | 20 | 3 | 0 | 0 | 7 | 1 | 1 | 29 | 29 | 29 |
Own 1-20 - by Yard Line | 8 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
Own 21-50 - by Yard Line | 13 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 29 | 23 | 6 | 0 | 0 | 7 | 1 | 0 | 24 | 24 | 24 |
Last Two Minutes of Half | 8 | 9 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 24 | 24 | 24 |
2nd Half | 11 | 26 | 21 | 5 | 0 | 0 | 4 | 1 | 1 | 29 | 29 | 29 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 26 | 20 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 29 | 24 | 5 | 0 | 0 | 7 | 2 | 1 | 53 | 26.5 | 29 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 12 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 9 | 12 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 33 | 26 | 7 | 0 | 0 | 5 | 2 | 1 | 53 | 26.5 | 29 |
Behind by 1-8 Points | 11 | 25 | 18 | 7 | 0 | 0 | 3 | 1 | 0 | 24 | 24 | 24 |
Behind by 9-16 Points | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 10 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 9 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 13 | 10 | 3 | 0 | 0 | 3 | 1 | 1 | 29 | 29 | 29 |
4th Quarter within 7 | 8 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 12 | 20 | 15 | 5 | 0 | 0 | 3 | 1 | 0 | 24 | 24 | 24 |
3rd Quarter | 8 | 13 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 55 | 44 | 11 | 0 | 0 | 11 | 2 | 1 | 53 | 26.5 | 29 |
Biography
Jones, a 5-foot-11, 175-pound cornerback, joins the Raiders after spending two seasons (2022-23) with the New England Patriots. Originally a fourth-round draft pick (121st overall) by the Patriots, Jones has appeared in 17 career games with two starts and totaled 42 tackles (33 solo), two interceptions, three tackles for loss, one forced fumble, one fumble recovery and seven passes defensed.
In 2023, he has played in four games and recorded eight tackles (four) and one pass defensed. As a rookie in 2022, Jones appeared in 13 games with two starts and tallied 30 tackles (25), two interceptions, including one returned for a touchdown, six passes defensed, one forced fumble and one fumble recovery.Â
A native of Long Beach, Calif., Jones attended Long Beach Poly High School before playing two seasons at USC (2016-17) and finishing his collegiate career at Arizona State. Overall, he played in 53 games and recorded 145 total tackles, 29 passes defensed and 10 interceptions.