2024 SEASON
-
Solo11
-
SCK0.5
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Chiefs | L 17 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | @Buccaneers | L 13 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Falcons | L 9 - 15 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Jaguars | W 19 - 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
17 | @Saints | W 25 - 10 | 1 | 2 | 3 | 1 | 0.5 | 0 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | |
1 | @Chargers | L 10 - 22 | ||||||||||||||
2 | @Ravens | W 26 - 23 | ||||||||||||||
3 | Panthers | L 22 - 36 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Browns | W 20 - 16 | ||||||||||||||
5 | @Broncos | L 18 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Steelers | L 13 - 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Rams | L 15 - 20 | ||||||||||||||
8 | Chiefs | L 20 - 27 | ||||||||||||||
9 | @Bengals | L 24 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Dolphins | L 19 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Broncos | L 19 - 29 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 14 | 4 | 12 | 13 | 25 | 11 | 0.5 | 0 | 2 | 1 | 14 | 14 | 14 | 0 | 0 | 1 |
TOTAL | 14 | 4 | 12 | 13 | 25 | 11 | 0.5 | 0 | 2 | 1 | 14 | 14 | 14 | 0 | 0 | 1 |
Biography
Harper, a 5-10, 195-pound cornerback, initially entered the league as an undrafted free agent with the Chargers before being waived at final roster cutdowns.
Harper played four seasons at Oklahoma State University (2019-22) before transferring to Notre Dame for his final collegiate season. In 2023 as a member of the Fighting Irish, Harper played in 11 games (10 starts) and recorded 39 tackles (25 solo), six tackles for loss, 2.0 sacks, three passes defensed, one quarterback hit and a forced fumble.
The Knoxville, Tenn. native played at safety and corner during his time at Notre Dame and earned the nation's sixth-best tackling grade (88.9) among cornerbacks in 2023, per Pro Football Focus.