2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Cowboys | W 26 - 19 | |||||||||||||
2 | 08/17/2024 | Rams | L 9 - 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 08/10/2024 | Seahawks | L 3 - 16 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Falcons | L 9 - 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Buccaneers | L 13 - 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 11/29/2024 | @Chiefs | L 17 - 19 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | 11/24/2024 | Broncos | L 19 - 29 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Dolphins | L 19 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Bengals | L 24 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Chiefs | L 20 - 27 | |||||||||||||
7 | 10/20/2024 | @Rams | L 15 - 20 | |||||||||||||
6 | 10/13/2024 | Steelers | L 13 - 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Broncos | L 18 - 34 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Browns | W 20 - 16 | |||||||||||||
3 | 09/22/2024 | Panthers | L 22 - 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Ravens | W 26 - 23 | |||||||||||||
1 | 09/08/2024 | @Chargers | L 10 - 22 |
Biography
Harper, a 5-10, 195-pound cornerback, initially entered the league as an undrafted free agent with the Chargers before being waived at final roster cutdowns.
Harper played four seasons at Oklahoma State University (2019-22) before transferring to Notre Dame for his final collegiate season. In 2023 as a member of the Fighting Irish, Harper played in 11 games (10 starts) and recorded 39 tackles (25 solo), six tackles for loss, 2.0 sacks, three passes defensed, one quarterback hit and a forced fumble.
The Knoxville, Tenn. native played at safety and corner during his time at Notre Dame and earned the nation's sixth-best tackling grade (88.9) among cornerbacks in 2023, per Pro Football Focus.