2024 SEASON
-
Solo12
-
SCK0.5
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 12 | 9 | 3 | 0.5 | 0 | 2 | 1 | 0 | 14 | 14 | 14 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 11 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
2nd Half | 7 | 11 | 7 | 4 | 0.5 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 11 | 6 | 5 | 0.5 | 0 | 2 | 1 | 0 | 14 | 14 | 14 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 3 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 6 | 4 | 2 | 0.5 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
Ahead by 1-8 Points | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 3 | 2 | 1 | 0.5 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
Behind | 8 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 9 | 5 | 4 | 0.5 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
4th Quarter within 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 22 | 12 | 10 | 0.5 | 0 | 2 | 1 | 0 | 14 | 14 | 14 |
Biography
Harper, a 5-10, 195-pound cornerback, initially entered the league as an undrafted free agent with the Chargers before being waived at final roster cutdowns.
Harper played four seasons at Oklahoma State University (2019-22) before transferring to Notre Dame for his final collegiate season. In 2023 as a member of the Fighting Irish, Harper played in 11 games (10 starts) and recorded 39 tackles (25 solo), six tackles for loss, 2.0 sacks, three passes defensed, one quarterback hit and a forced fumble.
The Knoxville, Tenn. native played at safety and corner during his time at Notre Dame and earned the nation's sixth-best tackling grade (88.9) among cornerbacks in 2023, per Pro Football Focus.