Las Vegas Raiders:
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Nate Hobbs | CB | Ankle | LP | |||
Alexander Mattison | RB | Ankle | FP | |||
Adam Butler | DT | Concussion | DNP | |||
Maxx Crosby | DE | Ankle | DNP | |||
Justin Shorter | TE | Back | LP | |||
Jakobi Meyers | WR | Ankle | LP | |||
Sam Webb | CB | Back | DNP | |||
Aidan O'Connell | QB | Knee | DNP |
Atlanta Falcons:
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Jessie Bates III | S | Shoulder | FP | |||
Charlie Woerner | TE | Wrist | FP | |||
Darnell Mooney | WR | Foot | LP | |||
Matthew Judon | OLB | NIR-Rest | LP | |||
Zach Harrison | DL | Achilles | LP | |||
Ruke Orhorhoro | DL | Ankle | LP | |||
Troy Andersen | ILB | Knee | DNP | |||
Casey Washington | WR | Concussion | DNP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed