Las Vegas Raiders:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Ameer Abdullah | RB | Foot | DNP | DNP | DNP | Out |
K'Lavon Chaisson | DE | Ankle | LP | LP | LP | -- |
John Jenkins | DT | Heel | LP | LP | LP | -- |
Jordan Meredith | G | Ankle | DNP | LP | LP | Questionable |
Kolton Miller | T | Wrist | LP | LP | LP | -- |
Isaiah Pola-Mao | S | Hip | LP | LP | LP | -- |
Trey Taylor | S | Back | LP | LP | FP | -- |
Nate Hobbs | CB | Illness | -- | -- | DNP | Questionable |
Los Angeles Chargers:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Gus Edwards | RB | Ankle | DNP | DNP | DNP | Out |
Poona Ford | DL | Elbow | DNP | FP | FP | -- |
Alohi Gilman^ | S | Hamstring | LP | LP | FP | Questionable |
Khalil Mack | OLB | NIR-Rest | DNP | FP | FP | -- |
Ladd McConkey | WR | Toe | DNP | LP | FP | -- |
Joshua Palmer | WR | Foot | DNP | DNP | DNP | Out |
Denzel Perryman | LB | Groin | LP | LP | LP | Doubtful |
Trey Pipkins III | T | Hip | LP | LP | FP | -- |
^Reserve/Injured; Designated for Return.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed