Las Vegas Raiders:
G Dylan Parham (foot) is one of three Raiders who have been ruled out for Sunday's matchup vs. the Rams.
"With our situation, we're fortunate with [Thayer] Munford because he's played in a lot of positions, right?" Head Coach Antonio Pierce said Friday when addressing injuries to the team. "He's been left tackle, right tackle, he's been at guard, he's been a tight end as well as an extra O-lineman. So, we'll see how that goes. But you talk about DJ [Glaze], he's been playing well, Jackson [Powers-Johnson], I like the energy he brings.
"I think as we're going through today and go into tomorrow, we'll just try to come up with the best five. I thought Jordan Meredith did a really good job filling in, and he was ready to play the week before when Jackson was a little banged up. So, feel really good about those six gentlemen."
Also out are LB Tommy Eichenberg (quad) and LB Kana'i Mauga (knee), while WR Jakobi Meyers (ankle) is doubtful.
RB Zamir White, who has missed the previous two games with a groin injury, was a full participant in Friday's practice and is questionable to suit up.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Adam Butler | DT | Knee/Illness | FP | FP | DNP | Questionable |
Maxx Crosby | DE | Ankle | DNP | DNP | LP | -- |
Tommy Eichenberg | LB | Quad | DNP | DNP | DNP | Out |
Kana'i Mauga | LB | Knee | DNP | DNP | DNP | Out |
Tyreik McAllister | WR | Shoulder | FP | FP | FP | -- |
Jakobi Meyers | WR | Ankle | DNP | DNP | DNP | Doubtful |
Kolton Miller | T | Knee/Shoulder | DNP | FP | FP | -- |
Thayer Munford | T | Knee/Ankle | FP | FP | FP | -- |
Dylan Parham | G | Foot | DNP | DNP | DNP | Out |
Jackson Powers-Johnson | G | Knee | FP | FP | FP | -- |
Zamir White | RB | Groin | LP | LP | FP | Questionable |
John Jenkins | DT | Illness | DNP | DNP | FP | Questionable |
Jack Jones | CB | Illness | DNP | LP | FP | -- |
Nate Hobbs | CB | NIR-Personal | -- | -- | DNP | -- |
Los Angeles Rams:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Logan Bruss | OL | Knee | FP | FP | FP | -- |
Jordan Whittington | WR | Shoulder | LP | LP | LP | Questionable |
Joe Noteboom | OL | Ankle | LP | LP | LP | Questionable |
Alex Ward | LS | Illness | DNP | FP | FP | -- |
Cooper Kupp | WR | Ankle | LP | LP | LP | Questionable |
Tre'Davious White | CB | NIR-Rest | -- | -- | DNP | -- |
Rob Havenstein | OL | NIR-Rest | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed