Las Vegas Raiders:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Kana'i Mauga | LB | Calf | LP | LP | FP | -- |
Jordan Meredith | G | Ankle | DNP | DNP | DNP | Out |
Jackson Powers-Johnson | G | Quadricep/Ankle | LP | LP | FP | -- |
Dylan Laube | RB | Illness | -- | DNP | LP | -- |
K'Lavon Chaisson | DE | Foot | -- | FP | FP | -- |
Nate Hobbs | CB | Illness | -- | -- | LP | -- |
*The Raiders did not practice on Wednesday. The report is an estimate.
New Orleans Saints:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Derek Carr | QB | Left Hand | DNP | DNP | DNP | Out |
Alvin Kamara | RB | Groin | DNP | DNP | DNP | Out |
Erik McCoy | C | Elbow | DNP | DNP | DNP | Out |
Lucas Patrick | G | Knee | DNP | DNP | DNP | Out |
Juwan Johnson | TE | Foot | LP | LP | FP | -- |
Nathan Shepherd | DT | Eye | LP | LP | FP | Questionable |
Payton Turner | DE | Ankle | LP | LP | FP | -- |
Marquez Valdes-Scantling | WR | Chest | LP | LP | LP | Questionable |
Chris Olave | WR | Head | FP | FP | FP | Questionable |
Rico Payton | CB | Illness | -- | -- | DNP | Questionable |
*The Saints did not practice on Wednesday. The report is an estimate.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed