Las Vegas Raiders:
The Raiders did not practice on Wednesday. The report is an estimate.
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Kana'i Mauga | LB | Calf | LP | |||
Jordan Meredith | G | Ankle | DNP | |||
Jackson Powers-Johnson | G | Quadricep/Ankle | LP |
New Orleans Saints:
The Saints did not practice on Wednesday. The report is an estimate.
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Derek Carr | QB | Left hand | DNP | |||
Alvin Kamara | RB | Groin | DNP | |||
Erik McCoy | C | Elbow | DNP | |||
Lucas Patrick | G | Knee | DNP | |||
Juwan Johnson | TE | Foot | LP | |||
Nathan Shepherd | DT | Eye | LP | |||
Payton Turner | DE | Ankle | LP | |||
Marquez Valdes-Scantling | WR | Chest | LP | |||
Chris Olave | WR | Head | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed