Las Vegas Raiders:
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Alexander Mattison | RB | Neck | FP | |||
Jordan Meredith | G | Ankle | DNP | |||
Jakobi Meyers | WR | Ankle | LP | |||
Aidan O'Connell | QB | Knee | FP | |||
Desmond Ridder | QB | Hip | FP | |||
Sam Webb | CB | Back | LP |
Jacksonville Jaguars:
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Ezra Cleveland | OL | Knee | LP | |||
Walker Little | OL | Ankle | LP | |||
Brandon Scherff | OL | Knee/Shoulder | LP | |||
Brenton Strange | TE | Shoulder | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed