Las Vegas Raiders:
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Alexander Mattison | RB | Neck | FP | FP | FP | -- |
Jordan Meredith | G | Ankle | DNP | DNP | DNP | Doubtful |
Jakobi Meyers | WR | Ankle | LP | LP | FP | -- |
Aidan O'Connell | QB | Knee | FP | FP | FP | -- |
Desmond Ridder | QB | Hip | FP | FP | FP | -- |
Sam Webb | CB | Back/Illness | LP | LP | DNP | Questionable |
Kana'i Mauga | LB | Illness | -- | -- | DNP | Questionable |
Nate Hobbs | CB | Illness | -- | -- | DNP | Questionable |
Jacksonville Jaguars:
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Ezra Cleveland | OL | Knee | LP | LP | LP | -- |
Walker Little | OL | Ankle | LP | LP | LP | -- |
Brandon Scherff | OL | Knee/Shoulder | LP | LP | LP | -- |
Brenton Strange | TE | Shoulder | LP | LP | LP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed