Las Vegas Raiders:
Player | Position | Injury | Tuesday* | Wednesday | Thursday* | Game Status |
---|---|---|---|---|---|---|
Jakorian Bennett | CB | Shoulder | DNP | DNP | (IR) | -- |
Harrison Bryant | TE | Ankle | FP | FP | FP | -- |
Nate Hobbs | CB | Ankle | DNP | DNP | DNP | Out |
Andre James | C | Ankle | FP | FP | FP | -- |
Alexander Mattison | RB | Ankle | LP | LP | LP | Questionable |
Jordan Meredith | G | Shoulder | LP | FP | FP | -- |
Gardner Minshew | QB | Collarbone | DNP | DNP | (IR) | -- |
Aidan O'Connell | QB | Right Thumb | FP | FP | FP | -- |
Tre Tucker | WR | Hip | LP | LP | LP | -- |
Zamir White | RB | Quadricep | DNP | DNP | DNP | Out |
Cody Whitehair | G | Ankle | FP | FP | FP | -- |
*The Raiders conducted a walkthrough Tuesday and Thursday. These reports are estimates.
Kansas City Chiefs:
Player | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|---|
Cam Jones | LB | Illness | DNP | DNP | FP | Questionable |
Spencer Shrader | K | Right Hamstring | DNP | DNP | DNP | Out |
Chamarri Conner | DB | Ankle | FP | FP | FP | -- |
Kareem Hunt | RB | Toe | FP | FP | FP | -- |
Charles Omenihu | DE | Knee | FP | FP | FP | -- |
Isiah Pacheco | RB | Ankle | FP | FP | FP | -- |
Chris Roland-Wallace | DB | Ankle | FP | FP | FP | -- |
JuJu Smith-Schuster | WR | Hip | FP | FP | FP | -- |
Jawaan Taylor | T | Ankle/Knee | FP | FP | FP | -- |
Leo Chenal | LB | NIR-Personal | -- | DNP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed