Las Vegas Raiders:
The Raiders conducted a walkthrough Tuesday. Tuesday's report is an estimate.
Player | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|---|
Jakorian Bennett | CB | Shoulder | DNP | |||
Harrison Bryant | TE | Ankle | FP | |||
Nate Hobbs | CB | Ankle | DNP | |||
Andre James | C | Ankle | FP | |||
Alexander Mattison | RB | Ankle | LP | |||
Jordan Meredith | G | Shoulder | LP | |||
Gardner Minshew | QB | Collarbone | DNP | |||
Aidan O'Connell | QB | Right Thumb | FP | |||
Tre Tucker | WR | Hip | LP | |||
Zamir White | RB | Quadricep | DNP | |||
Cody Whitehair | G | Ankle | FP |
Kansas City Chiefs:
Player | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|---|
Cam Jones | LB | Illness | DNP | |||
Spencer Shrader | K | Right Hamstring | DNP | |||
Chamarri Conner | DB | Ankle | FP | |||
Kareem Hunt | RB | Toe | FP | |||
Charles Omenihu | DE | Knee | FP | |||
Isiah Pacheco | RB | Ankle | FP | |||
Chris Roland-Wallace | DB | Ankle | FP | |||
JuJu Smith-Schuster | WR | Hip | FP | |||
Jawaan Taylor | T | Ankle/Knee | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed