Las Vegas Raiders:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Jakorian Bennett | CB | Hip | Full | |||
Harrison Bryant | TE | Ankle | DNP | |||
Maxx Crosby | DE | Ankle | Full | |||
Nate Hobbs | CB | Ankle | DNP | |||
Andre James | C | Ankle | DNP | |||
Michael Mayer | TE | NIR-Personal | Full | |||
Jakobi Meyers | WR | Hamstring | Full | |||
Kolton Miller | T | Ankle | Limited | |||
Dylan Parham | G | Foot | Full | |||
Andrus Peat | G/T | Ankle | Full | |||
Robert Spillane | LB | Knee | Full | |||
Cody Whitehair | G | Ankle | DNP |
Miami Dolphins
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Terron Armstead | T | Rest/Knee | DNP | |||
Calais Campbell | DT | Rest | DNP | |||
Kendall Fuller | CB | Concussion | DNP | |||
Tyreek Hill | WR | Wrist | DNP | |||
Robert Jones | C | Knee | DNP | |||
Jordan Poyer | S | Rest | DNP | |||
Alec Ingold | FB | Calf | Limited | |||
Isaiah Wynn | OL | Quad/Knee | Limited | |||
Tyus Bowser | LB | Knee/Calf | Full | |||
Julian Hill | TE | Shoulder | Full | |||
Jevón Holland | S | Hand/Knee | Full | |||
Kader Kohou | CB | Knee | Full | |||
Patrick McMorris | S | Calf | Full |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed