Las Vegas Raiders:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Jakorian Bennett | CB | Hip | Full | Full | Full | -- |
Harrison Bryant | TE | Ankle | DNP | Limited | DNP | Out |
Maxx Crosby | DE | Ankle | Full | Full | Full | -- |
Nate Hobbs | CB | Ankle | DNP | DNP | DNP | Out |
Andre James | C | Ankle | DNP | DNP | DNP | Out |
Michael Mayer | TE | NIR-Personal | Full | Full | Full | Questionable |
Jakobi Meyers | WR | Hamstring | Full | Full | Full | -- |
Kolton Miller | T | Ankle | Limited | Limited | Full | -- |
Dylan Parham | G | Foot | Full | Full | Full | -- |
Andrus Peat | G/T | Ankle | Full | Full | Full | -- |
Robert Spillane | LB | Knee | Full | Full | Full | -- |
Cody Whitehair | G | Ankle | DNP | DNP | DNP | Out |
Miami Dolphins
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Terron Armstead | T | Rest/Knee | DNP | DNP | DNP | Questionable |
Calais Campbell | DT | Rest | DNP | DNP | (not listed) | -- |
Kendall Fuller | CB | Concussion | DNP | DNP | DNP | Out |
Tyreek Hill | WR | Wrist | DNP | Limited | Full | -- |
Robert Jones | C | Knee | DNP | Limited | Limited | Questionable |
Jordan Poyer | S | Rest | DNP | Limited | (not listed) | -- |
Alec Ingold | FB | Calf | Limited | Limited | Limited | Questionable |
Isaiah Wynn | OL | Quad/Knee | Limited | Limited | Limited | Questionable |
Tyus Bowser | LB | Knee/Calf | Full | Full | Full | -- |
Julian Hill | TE | Shoulder | Full | Limited | Full | -- |
Jevón Holland | S | Hand/Knee | Full | Full | Full | -- |
Kader Kohou | CB | Knee | Full | Full | Full | -- |
Patrick McMorris | S | Calf | Full | Full | Full | Questionable |
Jack Stoll | TE | NIR-Other | (not listed) | DNP | Full | -- |
Jalen Ramsey | CB | Knee | (not listed) | Limited | Limited | -- |
Odell Beckham Jr. | WR | Knee | (not listed) | Full | Full | -- |
*The Dolphins held a walk through on Wednesday. Practice participation is an estimation.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed