Las Vegas Raiders:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Brock Bowers | TE | Rib | FP | |||
Harrison Bryant | TE | Elbow | LP | |||
Maxx Crosby | DE | Ankle | FP | |||
Andre James | C | Ankle | DNP | |||
Jack Jones | CB | Knee | LP | |||
Jakobi Meyers | WR | Ankle | LP | |||
Kolton Miller | T | Elbow | LP | |||
Tre'von Moehrig | S | Hamstring | FP | |||
Dylan Parham | G | Foot | LP | |||
Robert Spillane | LB | Knee | DNP | |||
Zamir White | RB | Quadricep | LP |
Cincinnati Bengals:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Orlando Brown Jr. | OT | Knee/Fibula | DNP | |||
Joe Burrow | QB | Right wrist | FP | |||
Tee Higgins | WR | Quadricep | DNP | |||
Kris Jenkins Jr. | DT | Thumb | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed