Las Vegas Raiders:
Davante Adams (hamstring) has been ruled out for Sunday's matchup against the Browns, Head Coach Antonio Pierce confirmed.
This will be the first time Adams has missed a game since Week 8 of the 2021 season (with the Green Bay Packers).
"Collectively, nobody needs to be Davante Adams," Pierce said of what he expects from the receiving corps. "I don't need another Davante. There's only one, right? I just need the best version of Jakobi Meyers, Tre Tucker and DJ Turner and the rest of those receivers."
Additionally, Divine Deablo (oblique) and Decamerion Richardson (hamstring) won't suit up, while TE Michael Mayer will miss the game due to personal reasons.
Maxx Crosby (ankle) and Thayer Munford (knee/ankle) are listed as doubtful to play, though Pierce said Friday morning that both would be out vs. Browns.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Maxx Crosby | DE | Ankle | DNP | DNP | DNP | Doubtful |
Divine Deablo | LB | Oblique | DNP | DNP | DNP | Out |
Thayer Munford | T | Knee/Ankle | DNP | DNP | DNP | Doubtful |
Kolton Miller | T | Shoulder | FP | FP | FP | -- |
Decamerion Richardson | CB | Hamstring | DNP | DNP | DNP | Out |
Tyree Wilson | DE | Knee | FP | FP | FP | -- |
Christian Wilkins | DT | Knee | FP | FP | FP | -- |
Michael Mayer | TE | NIR-Personal | -- | DNP | DNP | Out |
Kana'i Mauga | LB | Calf | -- | LP | DNP | Questionable |
Davante Adams | WR | Hamstring | -- | LP | DNP | Out |
Ameer Abdullah | RB | Back | -- | -- | DNP | Questionable |
Cleveland Browns:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Joel Bitonio | G | Knee | LP | LP | FP | -- |
Jack Conklin | T | Hamstring | DNP | DNP | DNP | Out |
Javion Cohen | OL | Back | LP | LP | FP | -- |
Jerome Ford | RB | Knee | DNP | LP | FP | -- |
Myles Garrett | DE | Foot/Achilles/Thigh | DNP | LP | FP | -- |
Jordan Hicks | LB | Ribs/Elbow | DNP | DNP | LP | Questionable |
James Hudson | T | Shoulder | LP | LP | LP | -- |
Dawand Jones | T | Knee | LP | LP | LP | -- |
Jerry Jeudy | WR | Knee | FP | FP | FP | -- |
David Njoku | TE | Ankle | DNP | LP | DNP | Out |
J. Owusu-Koramoah | LB | Hand | FP | FP | FP | -- |
Pierre Strong | RB | Hamstring | DNP | DNP | DNP | Out |
Dalvin Tomlinson | DT | Thigh/NIR-Rest | LP | DNP | FP | -- |
Denzel Ward | CB | Shoulder | FP | FP | FP | -- |
Jedrick Wills | T | Knee | DNP | DNP | DNP | Out |
Alex Wright | DE | Triceps | LP | LP | LP | -- |
Mike Ford | DB | Knee | -- | LP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed