Las Vegas Raiders:
10/29
LB Kana'i Mauga has been added to the injury report with a knee injury and is out for Monday's game.
10/28
Jimmy Garoppolo (back) is "ready to go" for Monday Night Football, per Josh McDaniels. Garoppolo logged a second straight day of full participation in practice and does not have a designated game status.
"I think he's got a little pep in his step," the head coach said. "Again, he's much the same as everybody else is. He didn't play last week, but I think he wants to get us headed in the right direction and start doing some things that we haven't been doing as well better."
Daniel Carlson (right groin) has been ruled questionable for the game after returning to practice in a limited role on Saturday.
"I would trust him to know his body and situation better than everybody else," McDaniels said of the kicker. "He'll do what he needs to do today to kind of make an assessment, and then we'll figure out if that's something we're going to give two more days and give it a shot or not."
If Carlson cannot play, the team would elevate James McCourt, who they signed earlier this week to the practice squad.
Also questionable are LB Curtis Bolton (knee) and CB Nate Hobbs (ankle).
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Davante Adams | WR | Shoulder | FP | FP | FP | -- |
Jakorian Bennett | CB | Shoulder/knee | LP | LP | FP | -- |
Curtis Bolton | LB | Knee | LP | LP | LP | Questionable |
Daniel Carlson | K | Rt. Groin | DNP | DNP | LP | Questionable |
Maxx Crosby | DE | Knee | LP | LP | LP | -- |
Divine Deablo | LB | Ankle | DNP | DNP | DNP | Out |
Jimmy Garoppolo | QB | Back | LP | FP | FP | -- |
Nate Hobbs | CB | Ankle | LP | LP | LP | Questionable |
Marcus Peters | CB | Back | DNP | LP | LP | -- |
Tyler Hall | CB | Foot | -- | FP | FP | -- |
Kana'i Mauga | LB | Knee | -- | -- | -- | Out |
Detroit Lions:
The Lions added WR Amon-Ra St. Brown to the injury report Sunday with an illness, and he is questionable to play.
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Jonah Jackson | G | Ankle | DNP | DNP | DNP | Out |
Benito Jones | DL | Ankle | DNP | LP | FP | Questionable |
David Montgomery | RB | Ribs | DNP | DNP | DNP | Out |
Frank Ragnow | C | Toe/calf | DNP | DNP | DNP | Doubtful |
Malcolm Rodriguez | LB | Ankle | DNP | LP | LP | Questionable |
Halapoulivaati Vaitai | G | Back | LP | LP | LP | Questionable |
Jerry Jacobs | CB | Knee | FP | FP | FP | -- |
Josh Paschal | DL | Knee | -- | -- | DNP | Questionable |
Amon-Ra St. Brown | WR | Illness | -- | -- | -- | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed